Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.108.212,00 | 4.030.382,00 | 4.128.416,00 | |
Ethereum | ETH | 121.562,00 | 117.865,00 | 122.570,00 | |
Tether | USDT | 49,55 | 49,54 | 49,56 | |
BNB | BNB | 36.753,00 | 36.018,00 | 36.877,00 | |
XRP | XRP | 66,17 | 63,95 | 66,65 | |
USDC | USDC | 49,58 | 49,50 | 49,63 | |
Solana | SOL | 5.273,11 | 5.143,63 | 5.352,59 | |
TRON | TRX | 16,41 | 16,38 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,82 | 50,40 | 52,33 | |
Zcash | ZEC | 62.822,00 | 55.672,00 | 64.150,00 | |
Hyperliquid | HYPE | 4.051,36 | 3.859,04 | 4.077,68 | |
Dogecoin | DOGE | 4,06 | 3,90 | 4,08 | |
Monero | XMR | 28.751,00 | 28.455,00 | 31.013,00 | |
USDS | USDS | 49,60 | 49,53 | 49,67 | |
WhiteBIT Coin | WBT | 4.018,01 | 3.933,89 | 4.041,02 | |
Chainlink | LINK | 613,73 | 589,09 | 617,70 | |
Cardano | ADA | 11,12 | 10,65 | 11,21 | |
LEO Token | LEO | 448,57 | 446,99 | 448,64 | |
Rain | RAIN | 0,470431 | 0,404640 | 0,474432 | |
NEAR Protocol | NEAR | 247,54 | 229,82 | 252,19 | |
Stellar | XLM | 9,06 | 8,69 | 9,10 | |
Bitcoin Cash | BCH | 14.206,71 | 13.505,52 | 14.267,96 | |
Litecoin | LTC | 3.053,66 | 2.889,85 | 3.079,81 | |
Uniswap | UNI | 377,02 | 351,79 | 384,38 | |
Ethena USDe | USDE | 49,58 | 49,56 | 49,58 | |
Dai | DAI | 49,60 | 49,59 | 49,62 | |
Avalanche | AVAX | 482,51 | 465,47 | 490,88 | |
Sui | SUI | 50,97 | 48,70 | 51,62 | |
Canton | CC | 5,24 | 5,09 | 5,34 | |
USD1 | USD1 | 49,54 | 49,53 | 49,55 | |
Gram (prev. Toncoin) | GRAM | 66,97 | 65,87 | 67,52 | |
Hedera | HBAR | 4,15 | 4,06 | 4,25 | |
Tether Gold | XAUT | 204.107,00 | 203.672,00 | 205.686,00 | |
Global Dollar | USDG | 49,60 | 49,59 | 49,61 | |
Bitway | BTW | 102,09 | 74,28 | 103,92 | |
Bittensor | TAO | 13.534,63 | 12.982,56 | 13.780,63 | |
Shiba Inu | SHIB | 0,000254 | 0,000245 | 0,000255 | |
Cronos | CRO | 2,88 | 2,79 | 2,88 | |
PayPal USD | PYUSD | 49,61 | 49,55 | 49,67 | |
Quant | QNT | 9.761,36 | 9.418,02 | 10.049,72 | |
Ethena | ENA | 9,86 | 9,16 | 10,05 | |
OKB | OKB | 5.736,14 | 5.626,22 | 5.785,94 | |
Ripple USD | RLUSD | 49,60 | 49,59 | 49,64 | |
Aave | AAVE | 7.723,16 | 7.303,72 | 7.834,60 | |
Circle USYC | USYC | 56,58 | 56,58 | 56,58 | |
Ondo US Dollar Yield | USDY | 57,05 | 56,85 | 57,15 | |
Worldcoin | WLD | 28,98 | 26,27 | 29,51 | |
Ondo | ONDO | 22,51 | 21,36 | 22,90 | |
Pump.fun | PUMP | 0,236559 | 0,216500 | 0,245882 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,59 | 49,59 | 49,59 | |
Polkadot | DOT | 57,37 | 55,81 | 58,77 | |
Aster | ASTER | 35,54 | 34,58 | 35,67 | |
Pepe | PEPE | 0,000223 | 0,000205 | 0,000231 | |
Falcon USD | USDF | 49,30 | 49,30 | 49,43 | |
PAX Gold | PAXG | 204.414,00 | 203.943,00 | 205.895,00 | |
Sky | SKY | 3,79 | 3,53 | 3,83 | |
Mantle | MNT | 26,59 | 26,07 | 26,83 | |
MemeCore | M | 38,31 | 36,79 | 40,71 | |
USDD | USDD | 49,48 | 49,48 | 49,55 | |
World Liberty Financial | WLFI | 2,76 | 2,63 | 2,77 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,53 | 56,41 | 56,68 | |
Internet Computer | ICP | 145,73 | 138,52 | 146,97 | |
Morpho | MORPHO | 114,67 | 114,59 | 124,63 | |
United Stables | U | 49,57 | 49,55 | 49,58 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
Bitget Token | BGB | 94,70 | 91,43 | 95,42 | |
Arbitrum | ARB | 9,54 | 9,25 | 10,03 | |
BFUSD | BFUSD | 49,53 | 49,51 | 49,54 | |
USDGO | USDGO | 49,60 | 49,59 | 49,62 | |
Ethereum Classic | ETC | 394,20 | 381,21 | 396,77 | |
Venice Token | VVV | 1.286,95 | 1.192,09 | 1.310,93 | |
JUST | JST | 6,98 | 6,85 | 7,01 | |
Gate | GT | 506,00 | 486,54 | 508,60 | |
Kaspa | KAS | 1,87 | 1,73 | 1,89 | |
Jupiter | JUP | 15,61 | 14,56 | 16,09 | |
Algorand | ALGO | 5,67 | 5,41 | 5,73 | |
KuCoin | KCS | 365,87 | 354,70 | 367,93 | |
POL (ex-MATIC) | POL | 4,71 | 4,53 | 4,74 | |
Render | RENDER | 91,71 | 88,45 | 94,36 | |
Cosmos Hub | ATOM | 86,26 | 84,89 | 88,79 | |
Injective | INJ | 457,05 | 418,91 | 465,55 | |
Pi Network | PI | 3,92 | 3,81 | 3,94 | |
Filecoin | FIL | 51,25 | 49,60 | 52,85 | |
Lighter | LIT | 167,57 | 153,71 | 170,96 | |
Aerodrome Finance | AERO | 42,66 | 39,31 | 44,27 | |
Open USD | OUSD | 49,58 | 49,40 | 49,79 | |
NEXO | NEXO | 40,32 | 39,77 | 40,84 | |
LayerZero | ZRO | 100,18 | 87,97 | 102,57 | |
Invesco Short Duration US Government Securities Fund | USTB | 557,95 | 557,78 | 557,95 | |
Akedo | AKE | 1,65 | 1,47 | 1,75 | |
Pearl | PEARL | 105,22 | 95,31 | 110,27 | |
Aptos | APT | 40,98 | 37,78 | 41,83 | |
PancakeSwap | CAKE | 110,59 | 106,87 | 111,19 | |
GHO | GHO | 49,52 | 49,50 | 49,52 | |
Ether.fi | ETHFI | 34,83 | 33,15 | 35,93 | |
Stacks | STX | 17,83 | 16,65 | 18,02 | |
Midnight | NIGHT | 1,98 | 1,90 | 2,01 | |
Dash | DASH | 2.502,91 | 2.424,16 | 2.531,63 | |
XDC Network | XDC | 1,60 | 1,58 | 1,63 | |
Pyth Network | PYTH | 3,94 | 3,56 | 4,02 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 62.822,00 | |
| Pyth Network | PYTH | 3,94 | |
| Aptos | APT | 40,98 | |
| Worldcoin | WLD | 28,98 | |
| Akedo | AKE | 1,65 | |
| Kaspa | KAS | 1,87 | |
| Lighter | LIT | 167,57 | |
| Pump.fun | PUMP | 0,236559 | |
| Rain | RAIN | 0,470431 | |
| Injective | INJ | 457,05 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 114,67 | |
| Arbitrum | ARB | 9,54 | |
| Monero | XMR | 28.751,00 | |
| Cosmos Hub | ATOM | 86,26 | |
| XDC Network | XDC | 1,60 | |
| Tether Gold | XAUT | 204.107,00 | |
| Gram (prev. Toncoin) | GRAM | 66,97 | |
| Canton | CC | 5,24 | |
| KuCoin | KCS | 365,87 | |
| JUST | JST | 6,98 |
