Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.036.129,00 | 3.030.070,00 | 3.057.940,00 | |
Ethereum | ETH | 87.610,00 | 87.473,00 | 88.417,00 | |
Tether | USDT | 47,11 | 47,10 | 47,12 | |
BNB | BNB | 26.730,00 | 26.715,00 | 26.958,00 | |
USDC | USDC | 47,14 | 47,13 | 47,38 | |
XRP | XRP | 51,51 | 51,40 | 51,80 | |
Solana | SOL | 3.572,62 | 3.546,74 | 3.605,86 | |
TRON | TRX | 15,41 | 15,34 | 15,43 | |
Figure Heloc | FIGR_HELOC | 49,10 | 48,61 | 49,10 | |
Hyperliquid | HYPE | 2.863,57 | 2.818,89 | 2.890,06 | |
Dogecoin | DOGE | 3,40 | 3,39 | 3,43 | |
USDS | USDS | 47,13 | 47,13 | 47,14 | |
Rain | RAIN | 0,68 | 0,67 | 0,70 | |
Zcash | ZEC | 25.878,00 | 25.832,00 | 26.575,00 | |
LEO Token | LEO | 461,96 | 460,40 | 463,30 | |
WhiteBIT Coin | WBT | 2.646,30 | 2.643,74 | 2.665,10 | |
Stellar | XLM | 8,95 | 8,77 | 9,02 | |
Monero | XMR | 15.635,95 | 15.572,33 | 16.002,79 | |
Chainlink | LINK | 391,76 | 391,09 | 394,79 | |
Cardano | ADA | 7,79 | 7,75 | 7,92 | |
Canton | CC | 6,01 | 5,85 | 6,06 | |
Dai | DAI | 47,13 | 47,12 | 47,14 | |
Bitcoin Cash | BCH | 10.222,96 | 10.104,01 | 10.397,94 | |
USD1 | USD1 | 47,10 | 47,08 | 47,12 | |
Ethena USDe | USDE | 47,13 | 47,13 | 47,15 | |
Gram (prev. Toncoin) | GRAM | 67,50 | 67,16 | 69,94 | |
Litecoin | LTC | 2.234,97 | 2.202,33 | 2.240,38 | |
Global Dollar | USDG | 47,16 | 47,10 | 47,29 | |
Sui | SUI | 35,17 | 34,85 | 35,56 | |
Circle USYC | USYC | 53,37 | 0,00 | 0,00 | |
Hedera | HBAR | 3,13 | 3,13 | 3,18 | |
PayPal USD | PYUSD | 47,13 | 47,13 | 47,14 | |
Cronos | CRO | 2,76 | 2,76 | 2,83 | |
Avalanche | AVAX | 302,19 | 301,78 | 311,63 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,14 | 47,14 | 47,14 | |
NEAR Protocol | NEAR | 90,23 | 89,79 | 91,45 | |
Tether Gold | XAUT | 189.101,00 | 188.786,00 | 189.200,00 | |
Shiba Inu | SHIB | 0,000194 | 0,000194 | 0,000197 | |
Uniswap | UNI | 164,15 | 163,52 | 168,18 | |
Ondo US Dollar Yield | USDY | 53,54 | 53,36 | 53,97 | |
Bittensor | TAO | 9.268,16 | 9.206,29 | 9.413,82 | |
World Liberty Financial | WLFI | 2,73 | 2,67 | 2,73 | |
PAX Gold | PAXG | 188.928,00 | 188.625,00 | 189.032,00 | |
OKB | OKB | 3.782,22 | 3.739,69 | 3.838,52 | |
Ondo | ONDO | 16,31 | 16,12 | 16,74 | |
HTX DAO | HTX | 0,000087 | 0,000086 | 0,000088 | |
Aster | ASTER | 29,22 | 29,06 | 29,44 | |
DeXe | DEXE | 1.631,09 | 1.517,08 | 1.693,85 | |
MemeCore | M | 55,82 | 55,49 | 58,83 | |
Ripple USD | RLUSD | 47,14 | 47,13 | 47,16 | |
USDD | USDD | 47,10 | 47,10 | 47,11 | |
Sky | SKY | 2,88 | 2,81 | 2,98 | |
Falcon USD | USDF | 46,94 | 46,88 | 46,99 | |
Mantle | MNT | 19,88 | 19,72 | 19,96 | |
Polkadot | DOT | 38,30 | 38,25 | 39,54 | |
Aave | AAVE | 4.194,90 | 4.183,61 | 4.283,49 | |
BFUSD | BFUSD | 47,07 | 47,06 | 47,07 | |
Morpho | MORPHO | 94,24 | 93,03 | 95,78 | |
Worldcoin | WLD | 17,06 | 16,83 | 17,84 | |
Pepe | PEPE | 0,000133 | 0,000129 | 0,000135 | |
Internet Computer | ICP | 100,48 | 100,39 | 102,84 | |
Bitget Token | BGB | 77,20 | 77,05 | 77,98 | |
Ethereum Classic | ETC | 326,63 | 322,31 | 331,48 | |
United Stables | U | 47,13 | 47,11 | 47,18 | |
Pi Network | PI | 4,46 | 3,97 | 4,81 | |
USDGO | USDGO | 47,13 | 47,13 | 47,15 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,88 | 56,87 | 56,90 | |
Blockchain Capital | BCAP | 5.006,06 | 5.006,06 | 5.006,06 | |
Quant | QNT | 3.023,58 | 3.007,16 | 3.054,74 | |
KuCoin | KCS | 311,86 | 311,70 | 315,62 | |
Stable | STABLE | 1,69 | 1,68 | 1,71 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,32 | 52,32 | 52,32 | |
POL (ex-MATIC) | POL | 3,79 | 3,79 | 3,84 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,38 | 54,38 | 54,38 | |
ADI | ADI | 306,44 | 289,83 | 307,46 | |
JUST | JST | 4,61 | 4,61 | 4,68 | |
Cosmos Hub | ATOM | 69,71 | 69,69 | 70,79 | |
Ethena | ENA | 3,78 | 3,76 | 3,82 | |
Kaspa | KAS | 1,31 | 1,29 | 1,33 | |
Render | RENDER | 69,62 | 69,19 | 70,20 | |
Invesco Short Duration US Government Securities Fund | USTB | 525,54 | 525,54 | 525,54 | |
NEXO | NEXO | 35,47 | 35,23 | 35,93 | |
Algorand | ALGO | 3,88 | 3,86 | 3,93 | |
Audiera | BEAT | 112,20 | 108,42 | 112,88 | |
Gate | GT | 314,18 | 313,52 | 318,55 | |
Pump.fun | PUMP | 0,083130 | 0,077020 | 0,083127 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,08 | 49,08 | 49,08 | |
币安人生 (BinanceLife) | 币安人生 | 32,13 | 32,12 | 32,94 | |
Beldex | BDX | 3,89 | 3,82 | 3,94 | |
GHO | GHO | 47,08 | 47,08 | 47,10 | |
Jupiter | JUP | 9,02 | 8,96 | 9,25 | |
Arbitrum | ARB | 4,19 | 4,13 | 4,24 | |
Filecoin | FIL | 33,71 | 33,60 | 35,46 | |
XDC Network | XDC | 1,34 | 1,32 | 1,35 | |
Flare | FLR | 0,305397 | 0,305353 | 0,310612 | |
YLDS | YLDS | 47,14 | 47,13 | 47,14 | |
Lighter | LIT | 104,82 | 103,17 | 107,27 | |
Usual USD | USD0 | 47,08 | 47,08 | 47,09 | |
Venice Token | VVV | 535,92 | 535,90 | 565,51 | |
USX | USX | 47,13 | 47,13 | 47,15 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 4,46 | |
| Pump.fun | PUMP | 0,083130 | |
| Pepe | PEPE | 0,000133 | |
| XDC Network | XDC | 1,34 | |
| HTX DAO | HTX | 0,000087 | |
| Stellar | XLM | 8,95 | |
| Hyperliquid | HYPE | 2.863,57 | |
| Canton | CC | 6,01 | |
| Kaspa | KAS | 1,31 | |
| World Liberty Financial | WLFI | 2,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Circle USYC | USYC | 53,37 | |
| Filecoin | FIL | 33,71 | |
| MemeCore | M | 55,82 | |
| DeXe | DEXE | 1.631,09 | |
| Sky | SKY | 2,88 | |
| Polkadot | DOT | 38,30 | |
| Avalanche | AVAX | 302,19 | |
| Gram (prev. Toncoin) | GRAM | 67,50 | |
| Worldcoin | WLD | 17,06 | |
| Zcash | ZEC | 25.878,00 |
