Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.010.866,00 | 4.023.173,00 | 4.101.405,00 | |
Ethereum | ETH | 119.147,00 | 120.006,00 | 123.258,00 | |
Tether | USDT | 49,49 | 49,47 | 49,49 | |
BNB | BNB | 35.673,00 | 35.778,00 | 36.405,00 | |
XRP | XRP | 64,40 | 64,61 | 66,92 | |
USDC | USDC | 49,52 | 49,50 | 49,65 | |
Solana | SOL | 5.119,05 | 5.131,22 | 5.307,99 | |
TRON | TRX | 16,55 | 16,40 | 16,64 | |
Figure Heloc | FIGR_HELOC | 51,26 | 50,43 | 51,37 | |
Zcash | ZEC | 56.584,00 | 56.733,00 | 62.001,00 | |
Hyperliquid | HYPE | 3.907,25 | 3.893,81 | 4.086,22 | |
Dogecoin | DOGE | 3,95 | 3,98 | 4,10 | |
Monero | XMR | 27.104,00 | 26.708,00 | 28.220,00 | |
USDS | USDS | 49,52 | 49,51 | 49,53 | |
WhiteBIT Coin | WBT | 3.937,02 | 3.953,42 | 4.035,35 | |
Chainlink | LINK | 607,77 | 608,93 | 631,75 | |
Cardano | ADA | 11,04 | 11,08 | 11,55 | |
LEO Token | LEO | 447,63 | 446,06 | 448,41 | |
NEAR Protocol | NEAR | 245,97 | 248,81 | 268,83 | |
Stellar | XLM | 8,91 | 8,92 | 9,19 | |
Rain | RAIN | 0,439801 | 0,442328 | 0,483145 | |
Bitcoin Cash | BCH | 13.539,97 | 13.620,52 | 14.077,55 | |
Ethena USDe | USDE | 49,50 | 49,48 | 49,51 | |
Litecoin | LTC | 2.947,72 | 2.953,33 | 3.039,90 | |
Dai | DAI | 49,54 | 49,52 | 49,55 | |
Uniswap | UNI | 354,43 | 356,36 | 373,53 | |
Avalanche | AVAX | 493,48 | 491,97 | 520,27 | |
Sui | SUI | 49,97 | 50,18 | 52,47 | |
Canton | CC | 5,08 | 5,06 | 5,39 | |
USD1 | USD1 | 49,49 | 49,47 | 49,50 | |
Gram (prev. Toncoin) | GRAM | 67,04 | 67,33 | 69,06 | |
Hedera | HBAR | 4,09 | 4,12 | 4,31 | |
Tether Gold | XAUT | 205.760,00 | 204.960,00 | 207.360,00 | |
Bittensor | TAO | 13.603,12 | 13.645,27 | 14.403,51 | |
Global Dollar | USDG | 49,53 | 49,52 | 49,54 | |
Shiba Inu | SHIB | 0,000250 | 0,000251 | 0,000257 | |
Quant | QNT | 9.979,26 | 9.944,47 | 10.574,23 | |
Bitway | BTW | 93,83 | 80,32 | 103,29 | |
Cronos | CRO | 2,83 | 2,85 | 2,95 | |
PayPal USD | PYUSD | 49,52 | 49,50 | 49,53 | |
Ethena | ENA | 9,74 | 9,79 | 10,31 | |
OKB | OKB | 5.756,40 | 5.750,49 | 5.961,31 | |
Aave | AAVE | 7.673,89 | 7.670,57 | 8.188,83 | |
Circle USYC | USYC | 56,50 | 56,48 | 56,50 | |
Ripple USD | RLUSD | 49,53 | 49,52 | 49,55 | |
Ondo US Dollar Yield | USDY | 56,93 | 56,82 | 56,98 | |
Ondo | ONDO | 22,33 | 22,42 | 23,57 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,52 | 49,52 | 49,52 | |
Pump.fun | PUMP | 0,212249 | 0,211829 | 0,228720 | |
Polkadot | DOT | 56,85 | 55,61 | 59,98 | |
Aster | ASTER | 34,84 | 34,57 | 35,65 | |
Worldcoin | WLD | 24,72 | 24,42 | 27,04 | |
Falcon USD | USDF | 49,28 | 49,25 | 49,35 | |
PAX Gold | PAXG | 205.852,00 | 205.341,00 | 207.469,00 | |
World Liberty Financial | WLFI | 2,82 | 2,81 | 2,86 | |
MemeCore | M | 38,87 | 38,92 | 41,15 | |
USDD | USDD | 49,40 | 49,37 | 49,49 | |
Mantle | MNT | 26,34 | 26,11 | 27,01 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,43 | 56,32 | 56,64 | |
Internet Computer | ICP | 148,27 | 148,83 | 154,17 | |
Pepe | PEPE | 0,000196 | 0,000196 | 0,000207 | |
Sky | SKY | 3,48 | 3,49 | 3,64 | |
Morpho | MORPHO | 115,98 | 116,55 | 123,58 | |
United Stables | U | 49,49 | 49,47 | 49,51 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 94,85 | 95,20 | 96,66 | |
Arbitrum | ARB | 9,50 | 9,43 | 10,01 | |
BFUSD | BFUSD | 49,44 | 49,43 | 49,47 | |
USDGO | USDGO | 49,54 | 49,52 | 49,55 | |
Ethereum Classic | ETC | 390,71 | 392,03 | 401,52 | |
Venice Token | VVV | 1.127,97 | 1.138,65 | 1.260,69 | |
JUST | JST | 6,73 | 6,49 | 6,87 | |
Gate | GT | 507,42 | 507,63 | 521,41 | |
Algorand | ALGO | 5,70 | 5,62 | 6,04 | |
KuCoin | KCS | 367,38 | 362,54 | 373,18 | |
Kaspa | KAS | 1,79 | 1,77 | 1,91 | |
POL (ex-MATIC) | POL | 4,64 | 4,66 | 4,81 | |
Jupiter | JUP | 14,74 | 14,82 | 15,66 | |
Render | RENDER | 94,30 | 93,78 | 99,05 | |
Blockchain Capital | BCAP | 5.236,69 | 5.236,69 | 5.236,69 | |
Filecoin | FIL | 56,00 | 53,68 | 59,37 | |
Cosmos Hub | ATOM | 85,67 | 85,17 | 88,06 | |
Pi Network | PI | 3,96 | 3,92 | 4,05 | |
Injective | INJ | 430,80 | 406,07 | 463,28 | |
Aerodrome Finance | AERO | 42,64 | 42,78 | 48,35 | |
Invesco Short Duration US Government Securities Fund | USTB | 556,98 | 556,92 | 556,98 | |
Open USD | OUSD | 49,49 | 49,35 | 49,68 | |
NEXO | NEXO | 40,40 | 40,32 | 41,64 | |
LayerZero | ZRO | 99,24 | 99,21 | 112,78 | |
Lighter | LIT | 152,01 | 148,48 | 165,10 | |
Aptos | APT | 41,49 | 40,44 | 44,01 | |
Stacks | STX | 19,46 | 19,41 | 21,53 | |
Stable | STABLE | 1,32 | 1,31 | 1,37 | |
GHO | GHO | 49,46 | 49,44 | 49,47 | |
Akedo | AKE | 1,50 | 1,40 | 1,85 | |
Midnight | NIGHT | 2,05 | 2,04 | 2,22 | |
PancakeSwap | CAKE | 106,56 | 106,49 | 110,76 | |
XDC Network | XDC | 1,67 | 1,67 | 1,71 | |
Pyth Network | PYTH | 4,18 | 4,25 | 4,78 | |
Celestia | TIA | 33,43 | 28,53 | 35,67 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Celestia | TIA | 33,43 | |
| Injective | INJ | 430,80 | |
| Filecoin | FIL | 56,00 | |
| Polkadot | DOT | 56,85 | |
| Aptos | APT | 41,49 | |
| JUST | JST | 6,73 | |
| Algorand | ALGO | 5,70 | |
| Arbitrum | ARB | 9,50 | |
| TRON | TRX | 16,55 | |
| Bitway | BTW | 93,83 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,50 | |
| Pyth Network | PYTH | 4,18 | |
| Venice Token | VVV | 1.127,97 | |
| Zcash | ZEC | 56.584,00 | |
| Canton | CC | 5,08 | |
| MemeCore | M | 38,87 | |
| Pump.fun | PUMP | 0,212249 | |
| Pepe | PEPE | 0,000196 | |
| Quant | QNT | 9.979,26 | |
| LayerZero | ZRO | 99,24 |
