Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.197,00 | 63.743,00 | 64.979,00 | |
Ethereum | ETH | 1.858,81 | 1.844,86 | 1.891,67 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 565,21 | 563,09 | 572,47 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,09 | 1,08 | 1,10 | |
Solana | SOL | 75,92 | 75,56 | 77,03 | |
TRON | TRX | 0,325157 | 0,325179 | 0,327117 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,01 | 1,02 | |
Hyperliquid | HYPE | 60,61 | 59,92 | 61,52 | |
Dogecoin | DOGE | 0,071933 | 0,071251 | 0,072894 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,014127 | 0,013655 | 0,014435 | |
LEO Token | LEO | 9,68 | 9,65 | 9,82 | |
Zcash | ZEC | 528,03 | 527,16 | 556,67 | |
WhiteBIT Coin | WBT | 55,91 | 55,60 | 56,69 | |
Stellar | XLM | 0,185236 | 0,184333 | 0,191627 | |
Monero | XMR | 332,38 | 330,32 | 337,24 | |
Chainlink | LINK | 8,33 | 8,30 | 8,50 | |
Cardano | ADA | 0,161924 | 0,161069 | 0,167899 | |
Canton | CC | 0,123641 | 0,122882 | 0,129040 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 214,54 | 210,56 | 217,68 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,41 | 1,41 | 1,46 | |
Litecoin | LTC | 46,63 | 46,43 | 47,74 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,75 | 0,74 | 0,76 | |
Circle USYC | USYC | 1,13 | 1,13 | 1,13 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,065791 | 0,065425 | 0,066820 | |
Avalanche | AVAX | 6,49 | 6,40 | 6,63 | |
Cronos | CRO | 0,057365 | 0,057344 | 0,058911 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
NEAR Protocol | NEAR | 1,96 | 1,90 | 1,98 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Tether Gold | XAUT | 3.997,17 | 3.987,19 | 4.027,24 | |
Uniswap | UNI | 3,46 | 3,42 | 3,54 | |
Ondo US Dollar Yield | USDY | 1,13 | 1,13 | 1,14 | |
Bittensor | TAO | 193,74 | 193,21 | 200,75 | |
World Liberty Financial | WLFI | 0,057037 | 0,056756 | 0,057903 | |
PAX Gold | PAXG | 3.994,97 | 3.984,41 | 4.025,44 | |
OKB | OKB | 80,58 | 79,71 | 80,74 | |
Ondo | ONDO | 0,344307 | 0,339526 | 0,353710 | |
Aster | ASTER | 0,62 | 0,62 | 0,62 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
DeXe | DEXE | 35,01 | 32,18 | 35,30 | |
MemeCore | M | 1,22 | 1,18 | 1,28 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Sky | SKY | 0,060169 | 0,060014 | 0,062167 | |
Mantle | MNT | 0,423209 | 0,420314 | 0,427985 | |
Aave | AAVE | 89,12 | 88,74 | 91,02 | |
Polkadot | DOT | 0,81 | 0,80 | 0,83 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 1,97 | 1,98 | 2,02 | |
Worldcoin | WLD | 0,363254 | 0,354819 | 0,372227 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,14 | 2,12 | 2,16 | |
Bitget Token | BGB | 1,64 | 1,63 | 1,65 | |
Pi Network | PI | 0,099266 | 0,090388 | 0,101934 | |
Ethereum Classic | ETC | 6,80 | 6,74 | 6,99 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,20 | 1,20 | 1,21 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Blockchain Capital | BCAP | 106,19 | 106,19 | 106,19 | |
Quant | QNT | 63,11 | 62,90 | 64,50 | |
KuCoin | KCS | 6,55 | 6,55 | 6,70 | |
Stable | STABLE | 0,035677 | 0,035163 | 0,035880 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
POL (ex-MATIC) | POL | 0,080223 | 0,080227 | 0,081289 | |
ADI | ADI | 6,69 | 6,26 | 7,24 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,15 | 1,15 | 1,15 | |
JUST | JST | 0,099261 | 0,095752 | 0,099280 | |
Pump.fun | PUMP | 0,001940 | 0,001666 | 0,002047 | |
Audiera | BEAT | 2,51 | 2,31 | 2,53 | |
Ethena | ENA | 0,080933 | 0,078643 | 0,082175 | |
Render | RENDER | 1,49 | 1,47 | 1,50 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,15 | 11,15 | 11,15 | |
Kaspa | KAS | 0,027887 | 0,027689 | 0,028431 | |
Cosmos Hub | ATOM | 1,47 | 1,45 | 1,49 | |
NEXO | NEXO | 0,75 | 0,74 | 0,76 | |
Algorand | ALGO | 0,081830 | 0,081712 | 0,083194 | |
Gate | GT | 6,64 | 6,64 | 6,74 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
Beldex | BDX | 0,083352 | 0,082477 | 0,084091 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
币安人生 (BinanceLife) | 币安人生 | 0,64 | 0,62 | 0,69 | |
Jupiter | JUP | 0,193168 | 0,190873 | 0,201727 | |
Arbitrum | ARB | 0,088247 | 0,085689 | 0,089945 | |
Filecoin | FIL | 0,72 | 0,70 | 0,73 | |
XDC Network | XDC | 0,028425 | 0,028317 | 0,028728 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Flare | FLR | 0,006417 | 0,006416 | 0,006553 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 2,16 | 2,14 | 2,27 | |
Venice Token | VVV | 11,36 | 11,37 | 11,83 | |
Injective | INJ | 5,25 | 5,07 | 5,30 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,001940 | |
| Audiera | BEAT | 2,51 | |
| ADI | ADI | 6,69 | |
| DeXe | DEXE | 35,01 | |
| Injective | INJ | 5,25 | |
| MemeCore | M | 1,22 | |
| NEAR Protocol | NEAR | 1,96 | |
| JUST | JST | 0,099261 | |
| OKB | OKB | 80,58 | |
| Beldex | BDX | 0,083352 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 0,64 | |
| Zcash | ZEC | 528,03 | |
| Venice Token | VVV | 11,36 | |
| Lighter | LIT | 2,16 | |
| Stellar | XLM | 0,185236 | |
| Cronos | CRO | 0,057365 | |
| Worldcoin | WLD | 0,363254 | |
| Pi Network | PI | 0,099266 | |
| Cardano | ADA | 0,161924 | |
| Bittensor | TAO | 193,74 |
