Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 32,56 | 30,77 | 32,68 | |
Ethereum | ETH | 1,00 | 0,95 | 1,01 | |
Tether | USDT | 0,000400 | 0,000400 | 0,000400 | |
BNB | BNB | 0,289589 | 0,273911 | 0,290655 | |
XRP | XRP | 0,000588 | 0,000536 | 0,000592 | |
USDC | USDC | 0,000400 | 0,000400 | 0,000400 | |
Solana | SOL | 0,041995 | 0,039659 | 0,042218 | |
TRON | TRX | 0,000133 | 0,000130 | 0,000133 | |
Figure Heloc | FIGR_HELOC | 0,000414 | 0,000403 | 0,000414 | |
Hyperliquid | HYPE | 0,034184 | 0,032423 | 0,034528 | |
Zcash | ZEC | 0,383869 | 0,322210 | 0,391367 | |
Dogecoin | DOGE | 0,000035 | 0,000032 | 0,000036 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
Monero | XMR | 0,209755 | 0,193705 | 0,212041 | |
USDS | USDS | 0,000400 | 0,000400 | 0,000400 | |
Chainlink | LINK | 0,004754 | 0,004401 | 0,004757 | |
WhiteBIT Coin | WBT | 0,029721 | 0,028172 | 0,029851 | |
LEO Token | LEO | 0,003735 | 0,003681 | 0,003795 | |
Cardano | ADA | 0,000090 | 0,000079 | 0,000090 | |
Stellar | XLM | 0,000075 | 0,000069 | 0,000075 | |
Bitcoin Cash | BCH | 0,103679 | 0,096749 | 0,103847 | |
Dai | DAI | 0,000400 | 0,000400 | 0,000400 | |
Canton | CC | 0,000045 | 0,000043 | 0,000045 | |
Ethena USDe | USDE | 0,000400 | 0,000399 | 0,000400 | |
USD1 | USD1 | 0,000400 | 0,000399 | 0,000400 | |
Litecoin | LTC | 0,020643 | 0,019786 | 0,020679 | |
Uniswap | UNI | 0,002542 | 0,002258 | 0,002551 | |
Gram (prev. Toncoin) | GRAM | 0,000549 | 0,000529 | 0,000551 | |
Hedera | HBAR | 0,000032 | 0,000030 | 0,000032 | |
Avalanche | AVAX | 0,003012 | 0,002853 | 0,003017 | |
Global Dollar | USDG | 0,000400 | 0,000400 | 0,000400 | |
Sui | SUI | 0,000316 | 0,000293 | 0,000318 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000400 | 0,000400 | 0,000400 | |
Cronos | CRO | 0,000023 | 0,000022 | 0,000023 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000400 | 0,000400 | 0,000400 | |
Tether Gold | XAUT | 1,79 | 1,75 | 1,80 | |
Circle USYC | USYC | 0,000454 | 0,000454 | 0,000454 | |
NEAR Protocol | NEAR | 0,000793 | 0,000741 | 0,000807 | |
Ripple USD | RLUSD | 0,000400 | 0,000400 | 0,000400 | |
MemeCore | M | 0,000422 | 0,000423 | 0,000435 | |
OKB | OKB | 0,044074 | 0,041186 | 0,044480 | |
Bittensor | TAO | 0,091899 | 0,086018 | 0,092375 | |
Ondo US Dollar Yield | USDY | 0,000458 | 0,000454 | 0,000458 | |
Aave | AAVE | 0,053790 | 0,050399 | 0,054044 | |
Aster | ASTER | 0,000290 | 0,000284 | 0,000295 | |
PAX Gold | PAXG | 1,79 | 1,75 | 1,80 | |
Mantle | MNT | 0,000231 | 0,000222 | 0,000231 | |
World Liberty Financial | WLFI | 0,000023 | 0,000022 | 0,000023 | |
Ondo | ONDO | 0,000147 | 0,000137 | 0,000149 | |
Morpho | MORPHO | 0,001012 | 0,000959 | 0,001027 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Ethena | ENA | 0,000068 | 0,000059 | 0,000072 | |
Sky | SKY | 0,000028 | 0,000027 | 0,000028 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Polkadot | DOT | 0,000359 | 0,000342 | 0,000360 | |
USDD | USDD | 0,000400 | 0,000399 | 0,000400 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Worldcoin | WLD | 0,000160 | 0,000143 | 0,000164 | |
Internet Computer | ICP | 0,001020 | 0,000972 | 0,001019 | |
Bitget Token | BGB | 0,000802 | 0,000778 | 0,000805 | |
Bitway | BTW | 0,000199 | 0,000158 | 0,000224 | |
Falcon USD | USDF | 0,000398 | 0,000395 | 0,000399 | |
BFUSD | BFUSD | 0,000400 | 0,000400 | 0,000400 | |
USDGO | USDGO | 0,000400 | 0,000400 | 0,000400 | |
United Stables | U | 0,000400 | 0,000399 | 0,000400 | |
Ethereum Classic | ETC | 0,003053 | 0,002884 | 0,003073 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000470 | 0,000469 | 0,000471 | |
Pi Network | PI | 0,000039 | 0,000037 | 0,000039 | |
Lighter | LIT | 0,001701 | 0,001477 | 0,001733 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000037 | 0,000038 | |
KuCoin | KCS | 0,002866 | 0,002762 | 0,002883 | |
Blockchain Capital | BCAP | 0,042460 | 0,042460 | 0,042460 | |
Quant | QNT | 0,026184 | 0,025483 | 0,026418 | |
Arbitrum | ARB | 0,000057 | 0,000049 | 0,000058 | |
Gate | GT | 0,003440 | 0,003197 | 0,003471 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000492 | 0,000490 | 0,000492 | |
JUST | JST | 0,000043 | 0,000042 | 0,000043 | |
Algorand | ALGO | 0,000038 | 0,000037 | 0,000038 | |
NEXO | NEXO | 0,000339 | 0,000332 | 0,000343 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004477 | 0,004476 | 0,004477 | |
Kaspa | KAS | 0,000012 | 0,000011 | 0,000012 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000446 | 0,000446 | 0,000446 | |
Venice Token | VVV | 0,006826 | 0,006386 | 0,006905 | |
Cosmos Hub | ATOM | 0,000608 | 0,000578 | 0,000611 | |
Jupiter | JUP | 0,000095 | 0,000086 | 0,000095 | |
Render | RENDER | 0,000591 | 0,000559 | 0,000596 | |
Stable | STABLE | 0,000012 | 0,000011 | 0,000012 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000419 | 0,000419 | 0,000419 | |
GHO | GHO | 0,000399 | 0,000399 | 0,000399 | |
Filecoin | FIL | 0,000321 | 0,000312 | 0,000333 | |
PancakeSwap | CAKE | 0,000804 | 0,000724 | 0,000805 | |
Official Trump | TRUMP | 0,000958 | 0,000866 | 0,001004 | |
Beldex | BDX | 0,000032 | 0,000031 | 0,000032 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Dash | DASH | 0,018644 | 0,016821 | 0,018941 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Curve DAO | CRV | 0,000149 | 0,000142 | 0,000152 | |
Ether.fi | ETHFI | 0,000237 | 0,000221 | 0,000242 | |
XDC Network | XDC | 0,000011 | 0,000011 | 0,000011 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 0,383869 | |
| Arbitrum | ARB | 0,000057 | |
| Lighter | LIT | 0,001701 | |
| Ethena | ENA | 0,000068 | |
| Cardano | ADA | 0,000090 | |
| PancakeSwap | CAKE | 0,000804 | |
| Worldcoin | WLD | 0,000160 | |
| Pepe | PEPE | 0,000000 | |
| Official Trump | TRUMP | 0,000958 | |
| Dash | DASH | 0,018644 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000199 | |
| Aster | ASTER | 0,000290 | |
| JUST | JST | 0,000043 | |
| MemeCore | M | 0,000422 | |
| Filecoin | FIL | 0,000321 | |
| USDGO | USDGO | 0,000400 | |
| Falcon USD | USDF | 0,000398 | |
| Dai | DAI | 0,000400 | |
| USDD | USDD | 0,000400 | |
| Ripple USD | RLUSD | 0,000400 |
