Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,91 | 33,11 | 33,96 | |
Ethereum | ETH | 1,00 | 0,97 | 1,01 | |
Tether | USDT | 0,000408 | 0,000408 | 0,000408 | |
BNB | BNB | 0,302723 | 0,295579 | 0,302791 | |
XRP | XRP | 0,000546 | 0,000525 | 0,000548 | |
USDC | USDC | 0,000408 | 0,000407 | 0,000408 | |
Solana | SOL | 0,043546 | 0,042287 | 0,044029 | |
TRON | TRX | 0,000135 | 0,000135 | 0,000136 | |
Figure Heloc | FIGR_HELOC | 0,000418 | 0,000415 | 0,000430 | |
Zcash | ZEC | 0,52 | 0,456206 | 0,52 | |
Hyperliquid | HYPE | 0,033098 | 0,031744 | 0,033338 | |
Dogecoin | DOGE | 0,000033 | 0,000032 | 0,000034 | |
Monero | XMR | 0,240678 | 0,240098 | 0,255104 | |
USDS | USDS | 0,000409 | 0,000407 | 0,000409 | |
WhiteBIT Coin | WBT | 0,033144 | 0,032349 | 0,033241 | |
Chainlink | LINK | 0,005043 | 0,004829 | 0,005081 | |
Cardano | ADA | 0,000092 | 0,000088 | 0,000092 | |
LEO Token | LEO | 0,003690 | 0,003677 | 0,003690 | |
Rain | RAIN | 0,000004 | 0,000003 | 0,000004 | |
NEAR Protocol | NEAR | 0,002039 | 0,001890 | 0,002074 | |
Stellar | XLM | 0,000074 | 0,000071 | 0,000074 | |
Bitcoin Cash | BCH | 0,116171 | 0,111094 | 0,115727 | |
Litecoin | LTC | 0,025158 | 0,023771 | 0,025108 | |
Uniswap | UNI | 0,003083 | 0,002894 | 0,003087 | |
Ethena USDe | USDE | 0,000408 | 0,000408 | 0,000408 | |
Dai | DAI | 0,000408 | 0,000408 | 0,000408 | |
Avalanche | AVAX | 0,003984 | 0,003829 | 0,004038 | |
Sui | SUI | 0,000422 | 0,000398 | 0,000425 | |
Canton | CC | 0,000043 | 0,000042 | 0,000044 | |
USD1 | USD1 | 0,000408 | 0,000407 | 0,000408 | |
Gram (prev. Toncoin) | GRAM | 0,000550 | 0,000542 | 0,000555 | |
Hedera | HBAR | 0,000034 | 0,000033 | 0,000035 | |
Tether Gold | XAUT | 1,68 | 1,68 | 1,69 | |
Global Dollar | USDG | 0,000408 | 0,000408 | 0,000408 | |
Bittensor | TAO | 0,111966 | 0,106792 | 0,113357 | |
Bitway | BTW | 0,000823 | 0,000611 | 0,000837 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000024 | 0,000023 | 0,000024 | |
PayPal USD | PYUSD | 0,000409 | 0,000408 | 0,000409 | |
Quant | QNT | 0,080503 | 0,077471 | 0,082667 | |
Ethena | ENA | 0,000081 | 0,000075 | 0,000083 | |
OKB | OKB | 0,047215 | 0,046079 | 0,047594 | |
Ripple USD | RLUSD | 0,000408 | 0,000408 | 0,000408 | |
Aave | AAVE | 0,063520 | 0,060079 | 0,064346 | |
Circle USYC | USYC | 0,000465 | 0,000465 | 0,000465 | |
Ondo US Dollar Yield | USDY | 0,000469 | 0,000467 | 0,000470 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Worldcoin | WLD | 0,000239 | 0,000214 | 0,000243 | |
Ondo | ONDO | 0,000186 | 0,000174 | 0,000188 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000408 | 0,000408 | 0,000408 | |
Polkadot | DOT | 0,000472 | 0,000459 | 0,000483 | |
Aster | ASTER | 0,000293 | 0,000284 | 0,000293 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Falcon USD | USDF | 0,000406 | 0,000406 | 0,000406 | |
PAX Gold | PAXG | 1,68 | 1,68 | 1,69 | |
Sky | SKY | 0,000031 | 0,000029 | 0,000031 | |
MemeCore | M | 0,000316 | 0,000294 | 0,000335 | |
Mantle | MNT | 0,000218 | 0,000214 | 0,000221 | |
USDD | USDD | 0,000407 | 0,000407 | 0,000408 | |
World Liberty Financial | WLFI | 0,000023 | 0,000022 | 0,000023 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000465 | 0,000464 | 0,000466 | |
Morpho | MORPHO | 0,000986 | 0,000958 | 0,001025 | |
Internet Computer | ICP | 0,001194 | 0,001139 | 0,001200 | |
United Stables | U | 0,000408 | 0,000408 | 0,000408 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Bitget Token | BGB | 0,000781 | 0,000752 | 0,000785 | |
BFUSD | BFUSD | 0,000407 | 0,000407 | 0,000408 | |
Arbitrum | ARB | 0,000077 | 0,000076 | 0,000083 | |
USDGO | USDGO | 0,000408 | 0,000408 | 0,000408 | |
Venice Token | VVV | 0,010625 | 0,009664 | 0,010729 | |
Ethereum Classic | ETC | 0,003241 | 0,003126 | 0,003262 | |
JUST | JST | 0,000057 | 0,000056 | 0,000058 | |
Gate | GT | 0,004142 | 0,004000 | 0,004184 | |
Jupiter | JUP | 0,000129 | 0,000118 | 0,000132 | |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000016 | |
Algorand | ALGO | 0,000047 | 0,000044 | 0,000047 | |
KuCoin | KCS | 0,003011 | 0,002918 | 0,003032 | |
POL (ex-MATIC) | POL | 0,000039 | 0,000037 | 0,000039 | |
Render | RENDER | 0,000760 | 0,000726 | 0,000776 | |
Cosmos Hub | ATOM | 0,000714 | 0,000698 | 0,000730 | |
Injective | INJ | 0,003713 | 0,003439 | 0,003731 | |
Pi Network | PI | 0,000032 | 0,000031 | 0,000032 | |
Filecoin | FIL | 0,000426 | 0,000407 | 0,000435 | |
Aerodrome Finance | AERO | 0,000359 | 0,000318 | 0,000364 | |
Lighter | LIT | 0,001392 | 0,001256 | 0,001406 | |
Open USD | OUSD | 0,000407 | 0,000406 | 0,000410 | |
LayerZero | ZRO | 0,000833 | 0,000724 | 0,000844 | |
NEXO | NEXO | 0,000333 | 0,000327 | 0,000336 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004590 | 0,004588 | 0,004590 | |
Pearl | PEARL | 0,000872 | 0,000784 | 0,000907 | |
Akedo | AKE | 0,000013 | 0,000012 | 0,000014 | |
Aptos | APT | 0,000337 | 0,000306 | 0,000344 | |
PancakeSwap | CAKE | 0,000911 | 0,000879 | 0,000914 | |
GHO | GHO | 0,000407 | 0,000407 | 0,000407 | |
Ether.fi | ETHFI | 0,000291 | 0,000273 | 0,000296 | |
Stacks | STX | 0,000146 | 0,000137 | 0,000148 | |
Midnight | NIGHT | 0,000016 | 0,000016 | 0,000017 | |
Dash | DASH | 0,020676 | 0,019941 | 0,020825 | |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000013 | |
Pyth Network | PYTH | 0,000033 | 0,000029 | 0,000033 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 0,000033 | |
| Aerodrome Finance | AERO | 0,000359 | |
| Zcash | ZEC | 0,52 | |
| Pump.fun | PUMP | 0,000002 | |
| Lighter | LIT | 0,001392 | |
| Pepe | PEPE | 0,000000 | |
| Worldcoin | WLD | 0,000239 | |
| Sky | SKY | 0,000031 | |
| Rain | RAIN | 0,000004 | |
| Aptos | APT | 0,000337 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,000077 | |
| Monero | XMR | 0,240678 | |
| Morpho | MORPHO | 0,000986 | |
| XDC Network | XDC | 0,000013 | |
| Gram (prev. Toncoin) | GRAM | 0,000550 | |
| Midnight | NIGHT | 0,000016 | |
| Tether Gold | XAUT | 1,68 | |
| TRON | TRX | 0,000135 | |
| PAX Gold | PAXG | 1,68 | |
| JUST | JST | 0,000057 |
