Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,50 | 34,27 | 34,67 | |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | |
Tether | USDT | 0,000536 | 0,000528 | 0,000541 | |
BNB | BNB | 0,303534 | 0,301424 | 0,305786 | |
USDC | USDC | 0,000537 | 0,000529 | 0,000542 | |
XRP | XRP | 0,000584 | 0,000582 | 0,000589 | |
Solana | SOL | 0,040787 | 0,040595 | 0,041118 | |
TRON | TRX | 0,000175 | 0,000172 | 0,000177 | |
Figure Heloc | FIGR_HELOC | 0,000541 | 0,000538 | 0,000545 | |
Hyperliquid | HYPE | 0,032568 | 0,032037 | 0,032941 | |
Dogecoin | DOGE | 0,000039 | 0,000038 | 0,000039 | |
USDS | USDS | 0,000536 | 0,000529 | 0,000542 | |
Rain | RAIN | 0,000008 | 0,000007 | 0,000008 | |
LEO Token | LEO | 0,005194 | 0,005118 | 0,005279 | |
Zcash | ZEC | 0,283903 | 0,283313 | 0,296845 | |
WhiteBIT Coin | WBT | 0,030007 | 0,029870 | 0,030242 | |
Stellar | XLM | 0,000100 | 0,000099 | 0,000103 | |
Monero | XMR | 0,178572 | 0,177529 | 0,180405 | |
Chainlink | LINK | 0,004474 | 0,004456 | 0,004522 | |
Cardano | ADA | 0,000087 | 0,000087 | 0,000089 | |
Canton | CC | 0,000066 | 0,000066 | 0,000069 | |
Dai | DAI | 0,000536 | 0,000529 | 0,000542 | |
Bitcoin Cash | BCH | 0,115181 | 0,112911 | 0,117134 | |
USD1 | USD1 | 0,000537 | 0,000529 | 0,000542 | |
Ethena USDe | USDE | 0,000536 | 0,000528 | 0,000542 | |
Gram (prev. Toncoin) | GRAM | 0,000757 | 0,000757 | 0,000783 | |
Litecoin | LTC | 0,025045 | 0,024887 | 0,025616 | |
Global Dollar | USDG | 0,000538 | 0,000531 | 0,000542 | |
Sui | SUI | 0,000403 | 0,000397 | 0,000404 | |
Circle USYC | USYC | 0,000602 | 0,000599 | 0,000609 | |
PayPal USD | PYUSD | 0,000536 | 0,000529 | 0,000542 | |
Hedera | HBAR | 0,000035 | 0,000035 | 0,000036 | |
Avalanche | AVAX | 0,003489 | 0,003440 | 0,003530 | |
Cronos | CRO | 0,000031 | 0,000031 | 0,000032 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000537 | 0,000529 | 0,000542 | |
NEAR Protocol | NEAR | 0,001053 | 0,001019 | 0,001057 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,15 | 2,12 | 2,17 | |
Uniswap | UNI | 0,001863 | 0,001837 | 0,001886 | |
Ondo US Dollar Yield | USDY | 0,000607 | 0,000602 | 0,000618 | |
Bittensor | TAO | 0,104157 | 0,103529 | 0,106533 | |
World Liberty Financial | WLFI | 0,000031 | 0,000030 | 0,000031 | |
PAX Gold | PAXG | 2,14 | 2,11 | 2,17 | |
OKB | OKB | 0,043263 | 0,042529 | 0,043377 | |
Ondo | ONDO | 0,000185 | 0,000183 | 0,000187 | |
Aster | ASTER | 0,000332 | 0,000329 | 0,000335 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
DeXe | DEXE | 0,018765 | 0,017212 | 0,019045 | |
MemeCore | M | 0,000655 | 0,000629 | 0,000688 | |
Ripple USD | RLUSD | 0,000537 | 0,000529 | 0,000542 | |
USDD | USDD | 0,000536 | 0,000529 | 0,000541 | |
Falcon USD | USDF | 0,000534 | 0,000526 | 0,000540 | |
Sky | SKY | 0,000032 | 0,000032 | 0,000033 | |
Mantle | MNT | 0,000227 | 0,000224 | 0,000229 | |
Aave | AAVE | 0,047859 | 0,047471 | 0,048828 | |
Polkadot | DOT | 0,000435 | 0,000429 | 0,000442 | |
BFUSD | BFUSD | 0,000536 | 0,000528 | 0,000541 | |
Morpho | MORPHO | 0,001059 | 0,001056 | 0,001083 | |
Worldcoin | WLD | 0,000195 | 0,000191 | 0,000199 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001151 | 0,001136 | 0,001156 | |
Bitget Token | BGB | 0,000883 | 0,000864 | 0,000887 | |
Pi Network | PI | 0,000053 | 0,000048 | 0,000055 | |
Ethereum Classic | ETC | 0,003652 | 0,003611 | 0,003748 | |
United Stables | U | 0,000536 | 0,000529 | 0,000542 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000649 | 0,000639 | 0,000654 | |
USDGO | USDGO | 0,000537 | 0,000529 | 0,000542 | |
Blockchain Capital | BCAP | 0,057053 | 0,056141 | 0,057564 | |
Quant | QNT | 0,033886 | 0,033510 | 0,034570 | |
KuCoin | KCS | 0,003524 | 0,003521 | 0,003583 | |
Stable | STABLE | 0,000019 | 0,000019 | 0,000019 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000597 | 0,000587 | 0,000601 | |
POL (ex-MATIC) | POL | 0,000043 | 0,000043 | 0,000044 | |
ADI | ADI | 0,003592 | 0,003345 | 0,003883 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000620 | 0,000609 | 0,000625 | |
JUST | JST | 0,000053 | 0,000051 | 0,000053 | |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | |
Audiera | BEAT | 0,001346 | 0,001229 | 0,001357 | |
Ethena | ENA | 0,000043 | 0,000042 | 0,000044 | |
Render | RENDER | 0,000801 | 0,000783 | 0,000802 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005990 | 0,005897 | 0,006040 | |
Cosmos Hub | ATOM | 0,000791 | 0,000778 | 0,000798 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000015 | |
NEXO | NEXO | 0,000401 | 0,000396 | 0,000408 | |
Algorand | ALGO | 0,000044 | 0,000044 | 0,000044 | |
Gate | GT | 0,003578 | 0,003546 | 0,003620 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000560 | 0,000552 | 0,000564 | |
Beldex | BDX | 0,000045 | 0,000044 | 0,000045 | |
GHO | GHO | 0,000536 | 0,000528 | 0,000541 | |
币安人生 (BinanceLife) | 币安人生 | 0,000345 | 0,000333 | 0,000369 | |
Jupiter | JUP | 0,000104 | 0,000103 | 0,000107 | |
Arbitrum | ARB | 0,000048 | 0,000046 | 0,000048 | |
Filecoin | FIL | 0,000384 | 0,000378 | 0,000388 | |
XDC Network | XDC | 0,000015 | 0,000015 | 0,000016 | |
YLDS | YLDS | 0,000537 | 0,000529 | 0,000542 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000004 | |
Usual USD | USD0 | 0,000536 | 0,000528 | 0,000541 | |
Lighter | LIT | 0,001160 | 0,001145 | 0,001218 | |
Venice Token | VVV | 0,006101 | 0,006092 | 0,006270 | |
Injective | INJ | 0,002818 | 0,002716 | 0,002832 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,000001 | |
| Audiera | BEAT | 0,001346 | |
| ADI | ADI | 0,003592 | |
| DeXe | DEXE | 0,018765 | |
| Injective | INJ | 0,002818 | |
| NEAR Protocol | NEAR | 0,001053 | |
| MemeCore | M | 0,000655 | |
| JUST | JST | 0,000053 | |
| Render | RENDER | 0,000801 | |
| Avalanche | AVAX | 0,003489 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 0,000345 | |
| Zcash | ZEC | 0,283903 | |
| Lighter | LIT | 0,001160 | |
| Venice Token | VVV | 0,006101 | |
| Stellar | XLM | 0,000100 | |
| Pi Network | PI | 0,000053 | |
| Cronos | CRO | 0,000031 | |
| Flare | FLR | 0,000003 | |
| Canton | CC | 0,000066 | |
| Cardano | ADA | 0,000087 |
