Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.111.629,00 | 4.098.002,00 | 4.209.197,00 | |
Ethereum | ETH | 120.943,00 | 120.864,00 | 125.017,00 | |
Tether | USDT | 49,60 | 49,58 | 49,61 | |
BNB | BNB | 36.792,00 | 36.697,00 | 37.272,00 | |
XRP | XRP | 66,68 | 66,03 | 69,37 | |
USDC | USDC | 49,62 | 49,60 | 49,62 | |
Solana | SOL | 5.233,97 | 5.239,17 | 5.413,85 | |
TRON | TRX | 16,39 | 16,39 | 16,53 | |
Figure Heloc | FIGR_HELOC | 51,08 | 50,05 | 51,39 | |
Zcash | ZEC | 64.729,00 | 62.148,00 | 67.878,00 | |
Hyperliquid | HYPE | 3.943,03 | 3.973,03 | 4.089,08 | |
Dogecoin | DOGE | 3,98 | 4,02 | 4,15 | |
Monero | XMR | 30.460,00 | 28.312,00 | 31.232,00 | |
USDS | USDS | 49,64 | 49,57 | 49,70 | |
WhiteBIT Coin | WBT | 3.990,95 | 4.005,65 | 4.119,56 | |
Chainlink | LINK | 610,69 | 608,50 | 635,12 | |
LEO Token | LEO | 448,69 | 447,53 | 448,98 | |
Cardano | ADA | 10,97 | 11,02 | 11,43 | |
NEAR Protocol | NEAR | 254,45 | 246,26 | 269,79 | |
Stellar | XLM | 8,96 | 8,98 | 9,28 | |
Rain | RAIN | 0,443334 | 0,446379 | 0,469468 | |
Bitcoin Cash | BCH | 13.941,89 | 14.037,14 | 14.391,21 | |
Litecoin | LTC | 3.028,07 | 3.026,00 | 3.093,45 | |
Ethena USDe | USDE | 49,61 | 49,59 | 49,63 | |
Uniswap | UNI | 361,19 | 366,42 | 383,18 | |
Dai | DAI | 49,60 | 49,54 | 49,70 | |
Canton | CC | 5,35 | 5,18 | 5,76 | |
Avalanche | AVAX | 464,73 | 472,11 | 498,31 | |
Sui | SUI | 49,92 | 50,38 | 52,38 | |
USD1 | USD1 | 49,58 | 49,57 | 49,60 | |
Gram (prev. Toncoin) | GRAM | 66,45 | 66,09 | 67,73 | |
Hedera | HBAR | 4,10 | 4,11 | 4,29 | |
Tether Gold | XAUT | 204.278,00 | 203.792,00 | 205.350,00 | |
Global Dollar | USDG | 49,64 | 49,62 | 49,65 | |
Bittensor | TAO | 13.154,98 | 13.292,76 | 13.954,45 | |
Shiba Inu | SHIB | 0,000252 | 0,000253 | 0,000261 | |
Quant | QNT | 10.079,25 | 9.547,02 | 10.536,56 | |
Cronos | CRO | 2,87 | 2,85 | 2,94 | |
PayPal USD | PYUSD | 49,64 | 49,59 | 49,70 | |
Ethena | ENA | 10,30 | 9,80 | 11,18 | |
Bitway | BTW | 82,85 | 67,36 | 106,83 | |
OKB | OKB | 5.700,95 | 5.720,52 | 5.825,55 | |
Circle USYC | USYC | 56,64 | 56,63 | 56,64 | |
Ondo US Dollar Yield | USDY | 57,10 | 56,95 | 57,11 | |
Ripple USD | RLUSD | 49,64 | 49,63 | 49,66 | |
Aave | AAVE | 7.450,86 | 7.572,77 | 7.958,39 | |
Pump.fun | PUMP | 0,248069 | 0,232663 | 0,258948 | |
Ondo | ONDO | 22,33 | 22,20 | 23,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,63 | 49,63 | 49,63 | |
Worldcoin | WLD | 28,30 | 28,10 | 29,59 | |
Aster | ASTER | 35,41 | 35,48 | 36,06 | |
Polkadot | DOT | 55,82 | 56,40 | 59,11 | |
Pepe | PEPE | 0,000224 | 0,000221 | 0,000237 | |
Falcon USD | USDF | 49,38 | 49,35 | 49,48 | |
Mantle | MNT | 27,64 | 26,60 | 27,91 | |
PAX Gold | PAXG | 204.350,00 | 204.129,00 | 205.634,00 | |
World Liberty Financial | WLFI | 2,78 | 2,71 | 2,82 | |
USDD | USDD | 49,57 | 49,50 | 49,61 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,64 | 56,52 | 56,64 | |
Sky | SKY | 3,69 | 3,72 | 3,83 | |
MemeCore | M | 37,18 | 36,66 | 38,52 | |
Morpho | MORPHO | 114,79 | 113,13 | 120,81 | |
United Stables | U | 49,62 | 49,58 | 49,63 | |
Internet Computer | ICP | 140,34 | 141,73 | 148,27 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
Bitget Token | BGB | 94,58 | 94,04 | 96,36 | |
Venice Token | VVV | 1.350,49 | 1.269,38 | 1.402,27 | |
BFUSD | BFUSD | 49,59 | 49,56 | 49,60 | |
USDGO | USDGO | 49,64 | 49,63 | 49,65 | |
Arbitrum | ARB | 9,17 | 9,31 | 9,84 | |
Ethereum Classic | ETC | 395,66 | 393,06 | 407,11 | |
JUST | JST | 6,96 | 6,89 | 7,00 | |
Jupiter | JUP | 16,10 | 15,47 | 16,97 | |
Kaspa | KAS | 1,92 | 1,85 | 1,96 | |
Gate | GT | 507,57 | 503,79 | 519,22 | |
KuCoin | KCS | 368,31 | 363,22 | 374,71 | |
Algorand | ALGO | 5,51 | 5,54 | 5,78 | |
POL (ex-MATIC) | POL | 4,62 | 4,65 | 4,83 | |
Render | RENDER | 92,87 | 90,95 | 96,46 | |
Lighter | LIT | 185,76 | 166,71 | 197,52 | |
Cosmos Hub | ATOM | 85,22 | 85,64 | 88,37 | |
Pi Network | PI | 3,92 | 3,91 | 4,00 | |
Filecoin | FIL | 50,24 | 50,69 | 54,17 | |
Pearl | PEARL | 117,99 | 106,18 | 122,13 | |
Open USD | OUSD | 49,61 | 49,53 | 49,80 | |
Injective | INJ | 410,56 | 421,18 | 451,81 | |
NEXO | NEXO | 40,86 | 40,08 | 41,70 | |
Aerodrome Finance | AERO | 40,89 | 40,27 | 43,11 | |
Invesco Short Duration US Government Securities Fund | USTB | 558,47 | 558,42 | 558,47 | |
LayerZero | ZRO | 95,19 | 96,10 | 105,86 | |
Aptos | APT | 39,80 | 40,41 | 41,91 | |
PancakeSwap | CAKE | 109,12 | 109,66 | 112,46 | |
GHO | GHO | 49,56 | 49,55 | 49,58 | |
XDC Network | XDC | 1,71 | 1,60 | 1,78 | |
Midnight | NIGHT | 2,03 | 1,95 | 2,15 | |
Stacks | STX | 17,78 | 17,68 | 19,01 | |
Ether.fi | ETHFI | 34,44 | 34,36 | 36,13 | |
Dash | DASH | 2.536,20 | 2.471,04 | 2.671,58 | |
VeChain | VET | 0,368538 | 0,353690 | 0,380864 | |
Curve DAO | CRV | 19,53 | 18,93 | 20,29 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 117,99 | |
| Lighter | LIT | 185,76 | |
| XDC Network | XDC | 1,71 | |
| Monero | XMR | 30.460,00 | |
| Venice Token | VVV | 1.350,49 | |
| Pump.fun | PUMP | 0,248069 | |
| Ethena | ENA | 10,30 | |
| Mantle | MNT | 27,64 | |
| Kaspa | KAS | 1,92 | |
| Jupiter | JUP | 16,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 82,85 | |
| Injective | INJ | 410,56 | |
| Rain | RAIN | 0,443334 | |
| LayerZero | ZRO | 95,19 | |
| Uniswap | UNI | 361,19 | |
| Arbitrum | ARB | 9,17 | |
| Aerodrome Finance | AERO | 40,89 | |
| Internet Computer | ICP | 140,34 | |
| Aave | AAVE | 7.450,86 | |
| Avalanche | AVAX | 464,73 |
