Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 0,028960 | 0,028850 | 0,029166 | |
Tether | USDT | 0,000016 | 0,000015 | 0,000016 | |
BNB | BNB | 0,008795 | 0,008781 | 0,008839 | |
USDC | USDC | 0,000016 | 0,000015 | 0,000016 | |
XRP | XRP | 0,000017 | 0,000017 | 0,000017 | |
Solana | SOL | 0,001182 | 0,001174 | 0,001193 | |
TRON | TRX | 0,000005 | 0,000005 | 0,000005 | |
Figure Heloc | FIGR_HELOC | 0,000016 | 0,000016 | 0,000016 | |
Hyperliquid | HYPE | 0,000944 | 0,000927 | 0,000952 | |
Dogecoin | DOGE | 0,000001 | 0,000001 | 0,000001 | |
USDS | USDS | 0,000016 | 0,000015 | 0,000016 | |
Rain | RAIN | 0,000000 | 0,000000 | 0,000000 | |
LEO Token | LEO | 0,000151 | 0,000149 | 0,000152 | |
Zcash | ZEC | 0,008227 | 0,008219 | 0,008622 | |
WhiteBIT Coin | WBT | 0,000870 | 0,000869 | 0,000876 | |
Stellar | XLM | 0,000003 | 0,000003 | 0,000003 | |
Monero | XMR | 0,005175 | 0,005130 | 0,005235 | |
Chainlink | LINK | 0,000130 | 0,000129 | 0,000131 | |
Cardano | ADA | 0,000003 | 0,000003 | 0,000003 | |
Canton | CC | 0,000002 | 0,000002 | 0,000002 | |
Dai | DAI | 0,000016 | 0,000015 | 0,000016 | |
Bitcoin Cash | BCH | 0,003338 | 0,003270 | 0,003383 | |
USD1 | USD1 | 0,000016 | 0,000015 | 0,000016 | |
Ethena USDe | USDE | 0,000016 | 0,000015 | 0,000016 | |
Gram (prev. Toncoin) | GRAM | 0,000022 | 0,000022 | 0,000023 | |
Litecoin | LTC | 0,000726 | 0,000721 | 0,000740 | |
Global Dollar | USDG | 0,000016 | 0,000015 | 0,000016 | |
Sui | SUI | 0,000012 | 0,000012 | 0,000012 | |
Circle USYC | USYC | 0,000017 | 0,000017 | 0,000018 | |
PayPal USD | PYUSD | 0,000016 | 0,000015 | 0,000016 | |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | |
Avalanche | AVAX | 0,000101 | 0,000099 | 0,000102 | |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000016 | 0,000015 | 0,000016 | |
NEAR Protocol | NEAR | 0,000031 | 0,000030 | 0,000031 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 0,062174 | 0,061476 | 0,062909 | |
Uniswap | UNI | 0,000054 | 0,000053 | 0,000055 | |
Ondo US Dollar Yield | USDY | 0,000018 | 0,000018 | 0,000018 | |
Bittensor | TAO | 0,003018 | 0,003004 | 0,003091 | |
World Liberty Financial | WLFI | 0,000001 | 0,000001 | 0,000001 | |
PAX Gold | PAXG | 0,062134 | 0,061404 | 0,062837 | |
OKB | OKB | 0,001254 | 0,001236 | 0,001255 | |
Ondo | ONDO | 0,000005 | 0,000005 | 0,000005 | |
Aster | ASTER | 0,000010 | 0,000010 | 0,000010 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
DeXe | DEXE | 0,000544 | 0,000499 | 0,000551 | |
MemeCore | M | 0,000019 | 0,000018 | 0,000020 | |
Ripple USD | RLUSD | 0,000016 | 0,000015 | 0,000016 | |
USDD | USDD | 0,000016 | 0,000015 | 0,000016 | |
Falcon USD | USDF | 0,000015 | 0,000015 | 0,000016 | |
Sky | SKY | 0,000001 | 0,000001 | 0,000001 | |
Mantle | MNT | 0,000007 | 0,000007 | 0,000007 | |
Aave | AAVE | 0,001387 | 0,001375 | 0,001418 | |
Polkadot | DOT | 0,000013 | 0,000013 | 0,000013 | |
BFUSD | BFUSD | 0,000016 | 0,000015 | 0,000016 | |
Morpho | MORPHO | 0,000031 | 0,000031 | 0,000031 | |
Worldcoin | WLD | 0,000006 | 0,000006 | 0,000006 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,000033 | 0,000033 | 0,000033 | |
Bitget Token | BGB | 0,000026 | 0,000025 | 0,000026 | |
Pi Network | PI | 0,000002 | 0,000001 | 0,000002 | |
Ethereum Classic | ETC | 0,000106 | 0,000105 | 0,000108 | |
United Stables | U | 0,000016 | 0,000015 | 0,000016 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000019 | 0,000019 | 0,000019 | |
USDGO | USDGO | 0,000016 | 0,000015 | 0,000016 | |
Blockchain Capital | BCAP | 0,001653 | 0,001634 | 0,001666 | |
Quant | QNT | 0,000982 | 0,000977 | 0,001000 | |
KuCoin | KCS | 0,000102 | 0,000102 | 0,000104 | |
Stable | STABLE | 0,000001 | 0,000001 | 0,000001 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000017 | 0,000017 | 0,000017 | |
POL (ex-MATIC) | POL | 0,000001 | 0,000001 | 0,000001 | |
ADI | ADI | 0,000104 | 0,000097 | 0,000112 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000018 | 0,000018 | 0,000018 | |
JUST | JST | 0,000002 | 0,000001 | 0,000002 | |
Pump.fun | PUMP | 0,000000 | 0,000000 | 0,000000 | |
Audiera | BEAT | 0,000039 | 0,000036 | 0,000039 | |
Ethena | ENA | 0,000001 | 0,000001 | 0,000001 | |
Render | RENDER | 0,000023 | 0,000023 | 0,000023 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,000174 | 0,000172 | 0,000175 | |
Cosmos Hub | ATOM | 0,000023 | 0,000023 | 0,000023 | |
Kaspa | KAS | 0,000000 | 0,000000 | 0,000000 | |
NEXO | NEXO | 0,000012 | 0,000011 | 0,000012 | |
Algorand | ALGO | 0,000001 | 0,000001 | 0,000001 | |
Gate | GT | 0,000104 | 0,000103 | 0,000105 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000016 | 0,000016 | 0,000016 | |
Beldex | BDX | 0,000001 | 0,000001 | 0,000001 | |
GHO | GHO | 0,000016 | 0,000015 | 0,000016 | |
币安人生 (BinanceLife) | 币安人生 | 0,000010 | 0,000010 | 0,000011 | |
Jupiter | JUP | 0,000003 | 0,000003 | 0,000003 | |
Arbitrum | ARB | 0,000001 | 0,000001 | 0,000001 | |
Filecoin | FIL | 0,000011 | 0,000011 | 0,000011 | |
XDC Network | XDC | 0,000000 | 0,000000 | 0,000000 | |
YLDS | YLDS | 0,000016 | 0,000015 | 0,000016 | |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | |
Usual USD | USD0 | 0,000016 | 0,000015 | 0,000016 | |
Lighter | LIT | 0,000034 | 0,000033 | 0,000035 | |
Venice Token | VVV | 0,000177 | 0,000177 | 0,000182 | |
Injective | INJ | 0,000082 | 0,000079 | 0,000082 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,000000 | |
| Audiera | BEAT | 0,000039 | |
| ADI | ADI | 0,000104 | |
| DeXe | DEXE | 0,000544 | |
| Injective | INJ | 0,000082 | |
| MemeCore | M | 0,000019 | |
| NEAR Protocol | NEAR | 0,000031 | |
| JUST | JST | 0,000002 | |
| Render | RENDER | 0,000023 | |
| Avalanche | AVAX | 0,000101 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 0,000010 | |
| Zcash | ZEC | 0,008227 | |
| Lighter | LIT | 0,000034 | |
| Venice Token | VVV | 0,000177 | |
| Stellar | XLM | 0,000003 | |
| Pi Network | PI | 0,000002 | |
| Cronos | CRO | 0,000001 | |
| Canton | CC | 0,000002 | |
| Flare | FLR | 0,000000 | |
| Cardano | ADA | 0,000003 |
