Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.335,00 | 55.740,00 | 56.850,00 | |
Ethereum | ETH | 1.630,10 | 1.613,28 | 1.654,59 | |
Tether | USDT | 0,88 | 0,87 | 0,88 | |
BNB | BNB | 495,86 | 492,39 | 500,86 | |
USDC | USDC | 0,88 | 0,87 | 0,88 | |
XRP | XRP | 0,96 | 0,95 | 0,97 | |
Solana | SOL | 66,70 | 66,07 | 67,40 | |
TRON | TRX | 0,285012 | 0,284612 | 0,286259 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,88 | 0,89 | |
Hyperliquid | HYPE | 53,07 | 52,36 | 53,83 | |
Dogecoin | DOGE | 0,063152 | 0,062294 | 0,063775 | |
USDS | USDS | 0,88 | 0,87 | 0,88 | |
Rain | RAIN | 0,012397 | 0,011946 | 0,012624 | |
LEO Token | LEO | 8,47 | 8,43 | 8,59 | |
Zcash | ZEC | 463,34 | 460,76 | 489,12 | |
WhiteBIT Coin | WBT | 49,10 | 48,61 | 49,60 | |
Stellar | XLM | 0,162748 | 0,161198 | 0,167649 | |
Monero | XMR | 292,10 | 288,82 | 295,33 | |
Chainlink | LINK | 7,32 | 7,25 | 7,44 | |
Cardano | ADA | 0,142364 | 0,140820 | 0,146873 | |
Canton | CC | 0,108537 | 0,107552 | 0,112850 | |
Dai | DAI | 0,88 | 0,87 | 0,88 | |
Bitcoin Cash | BCH | 188,67 | 183,99 | 190,47 | |
USD1 | USD1 | 0,88 | 0,87 | 0,88 | |
Ethena USDe | USDE | 0,88 | 0,87 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,24 | 1,28 | |
Litecoin | LTC | 40,91 | 40,59 | 41,77 | |
Global Dollar | USDG | 0,88 | 0,87 | 0,88 | |
Sui | SUI | 0,66 | 0,65 | 0,66 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
PayPal USD | PYUSD | 0,88 | 0,87 | 0,88 | |
Hedera | HBAR | 0,057795 | 0,057205 | 0,058461 | |
Avalanche | AVAX | 5,71 | 5,60 | 5,80 | |
Cronos | CRO | 0,050260 | 0,050185 | 0,051509 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,87 | 0,88 | |
NEAR Protocol | NEAR | 1,72 | 1,66 | 1,74 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Tether Gold | XAUT | 3.503,39 | 3.488,61 | 3.521,48 | |
Uniswap | UNI | 3,03 | 2,99 | 3,10 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 1,00 | |
Bittensor | TAO | 169,68 | 168,85 | 175,61 | |
World Liberty Financial | WLFI | 0,050216 | 0,049634 | 0,050653 | |
PAX Gold | PAXG | 3.500,99 | 3.485,77 | 3.519,91 | |
OKB | OKB | 70,61 | 69,70 | 70,73 | |
Ondo | ONDO | 0,303008 | 0,296843 | 0,309479 | |
Aster | ASTER | 0,54 | 0,54 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
DeXe | DEXE | 30,57 | 28,14 | 30,86 | |
MemeCore | M | 1,07 | 1,03 | 1,12 | |
Ripple USD | RLUSD | 0,88 | 0,87 | 0,88 | |
USDD | USDD | 0,88 | 0,87 | 0,88 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Sky | SKY | 0,052795 | 0,052481 | 0,054356 | |
Mantle | MNT | 0,371415 | 0,367503 | 0,374466 | |
Aave | AAVE | 78,17 | 77,59 | 79,63 | |
Polkadot | DOT | 0,71 | 0,70 | 0,72 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Morpho | MORPHO | 1,74 | 1,73 | 1,77 | |
Worldcoin | WLD | 0,318643 | 0,310268 | 0,325458 | |
Pepe | PEPE | 0,000003 | 0,000002 | 0,000003 | |
Internet Computer | ICP | 1,88 | 1,85 | 1,89 | |
Bitget Token | BGB | 1,44 | 1,42 | 1,45 | |
Pi Network | PI | 0,087408 | 0,079031 | 0,089127 | |
Ethereum Classic | ETC | 5,97 | 5,89 | 6,11 | |
United Stables | U | 0,88 | 0,87 | 0,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
USDGO | USDGO | 0,88 | 0,87 | 0,88 | |
Blockchain Capital | BCAP | 93,02 | 92,75 | 93,02 | |
Quant | QNT | 55,50 | 55,01 | 56,40 | |
KuCoin | KCS | 5,75 | 5,74 | 5,86 | |
Stable | STABLE | 0,031240 | 0,030718 | 0,031413 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
POL (ex-MATIC) | POL | 0,070337 | 0,070184 | 0,071136 | |
ADI | ADI | 5,86 | 5,48 | 6,33 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
JUST | JST | 0,086987 | 0,083643 | 0,086981 | |
Ethena | ENA | 0,071053 | 0,068757 | 0,071974 | |
Pump.fun | PUMP | 0,001700 | 0,001457 | 0,001791 | |
Render | RENDER | 1,30 | 1,28 | 1,31 | |
Audiera | BEAT | 2,18 | 2,02 | 2,22 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,77 | 9,74 | 9,77 | |
Cosmos Hub | ATOM | 1,29 | 1,27 | 1,30 | |
Kaspa | KAS | 0,024399 | 0,024209 | 0,024864 | |
NEXO | NEXO | 0,65 | 0,65 | 0,67 | |
Algorand | ALGO | 0,071796 | 0,071404 | 0,072776 | |
Gate | GT | 5,84 | 5,81 | 5,90 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Beldex | BDX | 0,073238 | 0,072133 | 0,073516 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Jupiter | JUP | 0,169896 | 0,166891 | 0,176491 | |
币安人生 (BinanceLife) | 币安人生 | 0,56 | 0,54 | 0,60 | |
Arbitrum | ARB | 0,077360 | 0,074917 | 0,078693 | |
Filecoin | FIL | 0,63 | 0,62 | 0,64 | |
XDC Network | XDC | 0,024873 | 0,024759 | 0,025123 | |
Flare | FLR | 0,005628 | 0,005619 | 0,005730 | |
YLDS | YLDS | 0,88 | 0,87 | 0,88 | |
Usual USD | USD0 | 0,88 | 0,87 | 0,88 | |
Lighter | LIT | 1,89 | 1,87 | 1,99 | |
Venice Token | VVV | 9,96 | 9,94 | 10,35 | |
Injective | INJ | 4,61 | 4,44 | 4,65 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,001700 | |
| Audiera | BEAT | 2,18 | |
| ADI | ADI | 5,86 | |
| DeXe | DEXE | 30,57 | |
| Injective | INJ | 4,61 | |
| Pi Network | PI | 0,087408 | |
| NEAR Protocol | NEAR | 1,72 | |
| MemeCore | M | 1,07 | |
| JUST | JST | 0,086987 | |
| Avalanche | AVAX | 5,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 0,56 | |
| Zcash | ZEC | 463,34 | |
| Lighter | LIT | 1,89 | |
| Venice Token | VVV | 9,96 | |
| Stellar | XLM | 0,162748 | |
| Cronos | CRO | 0,050260 | |
| Bittensor | TAO | 169,68 | |
| Worldcoin | WLD | 0,318643 | |
| Polkadot | DOT | 0,71 | |
| Filecoin | FIL | 0,63 |
