Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.101.698,00 | 4.030.788,00 | 4.128.832,00 | |
Ethereum | ETH | 121.052,00 | 117.877,00 | 122.583,00 | |
Tether | USDT | 49,55 | 49,55 | 49,56 | |
BNB | BNB | 36.746,00 | 36.022,00 | 36.881,00 | |
XRP | XRP | 66,06 | 63,95 | 66,65 | |
USDC | USDC | 49,57 | 49,51 | 49,64 | |
Solana | SOL | 5.242,95 | 5.144,15 | 5.353,13 | |
TRON | TRX | 16,41 | 16,38 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,83 | 50,40 | 52,33 | |
Zcash | ZEC | 62.353,00 | 55.678,00 | 64.156,00 | |
Hyperliquid | HYPE | 4.003,20 | 3.859,43 | 4.078,09 | |
Dogecoin | DOGE | 4,04 | 3,90 | 4,08 | |
Monero | XMR | 28.670,00 | 28.292,00 | 31.016,00 | |
USDS | USDS | 49,60 | 49,54 | 49,68 | |
WhiteBIT Coin | WBT | 4.010,20 | 3.934,29 | 4.041,43 | |
Chainlink | LINK | 611,13 | 589,15 | 617,77 | |
Cardano | ADA | 11,05 | 10,65 | 11,21 | |
LEO Token | LEO | 448,40 | 447,04 | 448,69 | |
Rain | RAIN | 0,466176 | 0,404681 | 0,474480 | |
NEAR Protocol | NEAR | 248,77 | 229,85 | 252,49 | |
Stellar | XLM | 8,98 | 8,69 | 9,10 | |
Bitcoin Cash | BCH | 14.093,97 | 13.506,88 | 14.281,67 | |
Litecoin | LTC | 3.035,56 | 2.890,14 | 3.080,12 | |
Uniswap | UNI | 372,01 | 351,82 | 384,42 | |
Ethena USDe | USDE | 49,57 | 49,57 | 49,59 | |
Dai | DAI | 49,60 | 49,59 | 49,62 | |
Avalanche | AVAX | 479,66 | 465,52 | 490,93 | |
Sui | SUI | 50,74 | 48,71 | 51,62 | |
Canton | CC | 5,23 | 5,09 | 5,30 | |
USD1 | USD1 | 49,54 | 49,53 | 49,55 | |
Gram (prev. Toncoin) | GRAM | 66,92 | 65,87 | 67,53 | |
Hedera | HBAR | 4,13 | 4,06 | 4,25 | |
Tether Gold | XAUT | 204.044,00 | 203.692,00 | 205.706,00 | |
Global Dollar | USDG | 49,59 | 49,60 | 49,62 | |
Bitway | BTW | 102,79 | 74,29 | 103,93 | |
Bittensor | TAO | 13.433,74 | 12.983,87 | 13.782,02 | |
Shiba Inu | SHIB | 0,000254 | 0,000245 | 0,000255 | |
Cronos | CRO | 2,86 | 2,79 | 2,88 | |
PayPal USD | PYUSD | 49,60 | 49,55 | 49,67 | |
Quant | QNT | 9.730,70 | 9.418,97 | 10.050,73 | |
Ethena | ENA | 9,91 | 9,16 | 10,05 | |
OKB | OKB | 5.733,79 | 5.626,78 | 5.786,53 | |
Aave | AAVE | 7.697,96 | 7.304,46 | 7.835,39 | |
Circle USYC | USYC | 56,59 | 56,58 | 56,59 | |
Ripple USD | RLUSD | 49,60 | 49,59 | 49,65 | |
Ondo US Dollar Yield | USDY | 57,00 | 56,85 | 57,16 | |
Worldcoin | WLD | 29,28 | 26,28 | 29,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,60 | 49,60 | 49,60 | |
Pump.fun | PUMP | 0,235334 | 0,216522 | 0,245907 | |
Ondo | ONDO | 22,32 | 21,36 | 22,90 | |
Polkadot | DOT | 57,54 | 55,82 | 58,78 | |
Aster | ASTER | 35,73 | 34,58 | 35,69 | |
Pepe | PEPE | 0,000223 | 0,000206 | 0,000231 | |
Falcon USD | USDF | 49,33 | 49,30 | 49,44 | |
PAX Gold | PAXG | 204.354,00 | 203.964,00 | 205.916,00 | |
Sky | SKY | 3,77 | 3,53 | 3,83 | |
Mantle | MNT | 26,59 | 26,07 | 26,83 | |
USDD | USDD | 49,49 | 49,48 | 49,56 | |
World Liberty Financial | WLFI | 2,73 | 2,63 | 2,77 | |
MemeCore | M | 37,61 | 37,52 | 40,72 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,52 | 56,42 | 56,68 | |
Internet Computer | ICP | 144,06 | 138,53 | 146,98 | |
Morpho | MORPHO | 113,38 | 113,39 | 123,93 | |
United Stables | U | 49,56 | 49,56 | 49,58 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
Bitget Token | BGB | 94,46 | 91,43 | 95,43 | |
BFUSD | BFUSD | 49,54 | 49,51 | 49,55 | |
Arbitrum | ARB | 9,46 | 9,25 | 9,94 | |
USDGO | USDGO | 49,61 | 49,60 | 49,62 | |
Venice Token | VVV | 1.286,31 | 1.192,21 | 1.311,06 | |
Ethereum Classic | ETC | 393,22 | 381,24 | 396,81 | |
JUST | JST | 6,97 | 6,85 | 7,01 | |
Gate | GT | 505,68 | 486,59 | 508,65 | |
Kaspa | KAS | 1,86 | 1,73 | 1,89 | |
Jupiter | JUP | 15,49 | 14,56 | 16,09 | |
Algorand | ALGO | 5,62 | 5,41 | 5,73 | |
KuCoin | KCS | 364,59 | 354,74 | 367,97 | |
POL (ex-MATIC) | POL | 4,72 | 4,54 | 4,74 | |
Render | RENDER | 91,29 | 88,46 | 94,37 | |
Cosmos Hub | ATOM | 86,22 | 84,90 | 88,80 | |
Pi Network | PI | 3,94 | 3,81 | 3,94 | |
Injective | INJ | 437,06 | 418,95 | 465,59 | |
Filecoin | FIL | 51,32 | 49,60 | 52,85 | |
Lighter | LIT | 168,52 | 153,73 | 170,97 | |
Aerodrome Finance | AERO | 42,61 | 39,31 | 44,27 | |
Open USD | OUSD | 49,57 | 49,41 | 49,73 | |
LayerZero | ZRO | 100,86 | 87,98 | 102,58 | |
NEXO | NEXO | 40,21 | 39,77 | 40,84 | |
Invesco Short Duration US Government Securities Fund | USTB | 558,01 | 557,84 | 558,01 | |
Akedo | AKE | 1,70 | 1,47 | 1,75 | |
Pearl | PEARL | 108,16 | 96,07 | 110,28 | |
Aptos | APT | 41,02 | 37,78 | 41,84 | |
PancakeSwap | CAKE | 111,30 | 106,88 | 111,20 | |
GHO | GHO | 49,52 | 49,50 | 49,53 | |
Ether.fi | ETHFI | 34,46 | 33,15 | 35,93 | |
Stacks | STX | 17,72 | 16,65 | 18,02 | |
Midnight | NIGHT | 1,95 | 1,90 | 2,01 | |
XDC Network | XDC | 1,61 | 1,58 | 1,63 | |
Dash | DASH | 2.478,78 | 2.424,41 | 2.531,88 | |
Pyth Network | PYTH | 4,01 | 3,56 | 4,02 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 102,79 | |
| Akedo | AKE | 1,70 | |
| Pearl | PEARL | 108,16 | |
| Pyth Network | PYTH | 4,01 | |
| Zcash | ZEC | 62.353,00 | |
| Rain | RAIN | 0,466176 | |
| LayerZero | ZRO | 100,86 | |
| Worldcoin | WLD | 29,28 | |
| Pepe | PEPE | 0,000223 | |
| Aptos | APT | 41,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 113,38 | |
| Monero | XMR | 28.670,00 | |
| Arbitrum | ARB | 9,46 | |
| Cosmos Hub | ATOM | 86,22 | |
| MemeCore | M | 37,61 | |
| Midnight | NIGHT | 1,95 | |
| Canton | CC | 5,23 | |
| Tether Gold | XAUT | 204.044,00 | |
| XDC Network | XDC | 1,61 | |
| PAX Gold | PAXG | 204.354,00 |
