Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.101.772,00 | 4.030.414,00 | 4.128.449,00 | |
Ethereum | ETH | 121.333,00 | 117.866,00 | 122.571,00 | |
Tether | USDT | 49,55 | 49,54 | 49,56 | |
BNB | BNB | 36.703,00 | 36.019,00 | 36.878,00 | |
XRP | XRP | 66,13 | 63,95 | 66,65 | |
USDC | USDC | 49,58 | 49,50 | 49,63 | |
Solana | SOL | 5.262,19 | 5.143,67 | 5.352,63 | |
TRON | TRX | 16,41 | 16,38 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,82 | 50,40 | 52,33 | |
Zcash | ZEC | 62.735,00 | 55.672,00 | 64.150,00 | |
Hyperliquid | HYPE | 4.044,49 | 3.859,07 | 4.077,71 | |
Dogecoin | DOGE | 4,05 | 3,90 | 4,08 | |
Monero | XMR | 28.594,00 | 28.455,00 | 31.013,00 | |
USDS | USDS | 49,63 | 49,53 | 49,67 | |
WhiteBIT Coin | WBT | 4.012,14 | 3.933,92 | 4.041,06 | |
Chainlink | LINK | 612,54 | 589,10 | 617,71 | |
Cardano | ADA | 11,10 | 10,65 | 11,21 | |
LEO Token | LEO | 448,58 | 447,00 | 448,64 | |
Rain | RAIN | 0,469423 | 0,404643 | 0,474436 | |
NEAR Protocol | NEAR | 251,27 | 229,82 | 252,19 | |
Stellar | XLM | 9,04 | 8,69 | 9,10 | |
Bitcoin Cash | BCH | 14.179,41 | 13.505,63 | 14.268,07 | |
Litecoin | LTC | 3.052,93 | 2.889,87 | 3.079,83 | |
Uniswap | UNI | 377,11 | 351,79 | 384,38 | |
Ethena USDe | USDE | 49,58 | 49,57 | 49,58 | |
Dai | DAI | 49,59 | 49,59 | 49,62 | |
Avalanche | AVAX | 480,90 | 465,48 | 490,88 | |
Sui | SUI | 51,02 | 48,70 | 51,62 | |
Canton | CC | 5,23 | 5,09 | 5,34 | |
USD1 | USD1 | 49,54 | 49,53 | 49,55 | |
Gram (prev. Toncoin) | GRAM | 66,95 | 65,87 | 67,52 | |
Hedera | HBAR | 4,15 | 4,06 | 4,25 | |
Tether Gold | XAUT | 203.993,00 | 203.673,00 | 205.687,00 | |
Global Dollar | USDG | 49,60 | 49,59 | 49,61 | |
Bittensor | TAO | 13.515,23 | 12.982,66 | 13.780,75 | |
Bitway | BTW | 100,46 | 74,28 | 103,92 | |
Shiba Inu | SHIB | 0,000254 | 0,000245 | 0,000255 | |
Cronos | CRO | 2,87 | 2,79 | 2,88 | |
PayPal USD | PYUSD | 49,63 | 49,55 | 49,67 | |
Quant | QNT | 9.818,29 | 9.418,09 | 10.049,80 | |
Ethena | ENA | 9,87 | 9,16 | 10,05 | |
OKB | OKB | 5.724,02 | 5.626,26 | 5.785,99 | |
Ripple USD | RLUSD | 49,60 | 49,59 | 49,64 | |
Aave | AAVE | 7.724,26 | 7.303,78 | 7.834,66 | |
Circle USYC | USYC | 56,58 | 56,58 | 56,58 | |
Ondo US Dollar Yield | USDY | 57,05 | 56,85 | 57,15 | |
Worldcoin | WLD | 29,24 | 26,27 | 29,51 | |
Ondo | ONDO | 22,48 | 21,36 | 22,90 | |
Pump.fun | PUMP | 0,236609 | 0,216502 | 0,245884 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,59 | 49,59 | 49,59 | |
Polkadot | DOT | 57,69 | 55,81 | 58,77 | |
Aster | ASTER | 35,58 | 34,58 | 35,67 | |
Pepe | PEPE | 0,000223 | 0,000205 | 0,000231 | |
Falcon USD | USDF | 49,33 | 49,30 | 49,43 | |
PAX Gold | PAXG | 204.317,00 | 203.945,00 | 205.897,00 | |
Sky | SKY | 3,77 | 3,53 | 3,83 | |
Mantle | MNT | 26,61 | 26,07 | 26,83 | |
World Liberty Financial | WLFI | 2,76 | 2,63 | 2,77 | |
USDD | USDD | 49,51 | 49,48 | 49,55 | |
MemeCore | M | 38,29 | 36,79 | 40,71 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,53 | 56,41 | 56,68 | |
Internet Computer | ICP | 145,81 | 138,52 | 146,97 | |
Morpho | MORPHO | 114,71 | 114,59 | 124,63 | |
United Stables | U | 49,57 | 49,55 | 49,58 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
Bitget Token | BGB | 94,69 | 91,43 | 95,42 | |
Arbitrum | ARB | 9,54 | 9,25 | 10,03 | |
BFUSD | BFUSD | 49,54 | 49,51 | 49,54 | |
USDGO | USDGO | 49,61 | 49,59 | 49,62 | |
Ethereum Classic | ETC | 394,96 | 381,21 | 396,78 | |
Venice Token | VVV | 1.283,09 | 1.192,10 | 1.310,94 | |
JUST | JST | 6,98 | 6,85 | 7,01 | |
Gate | GT | 505,77 | 486,54 | 508,60 | |
Jupiter | JUP | 15,58 | 14,56 | 16,09 | |
Kaspa | KAS | 1,85 | 1,73 | 1,89 | |
Algorand | ALGO | 5,65 | 5,41 | 5,73 | |
KuCoin | KCS | 363,57 | 354,70 | 367,93 | |
POL (ex-MATIC) | POL | 4,71 | 4,53 | 4,74 | |
Render | RENDER | 91,68 | 88,45 | 94,36 | |
Cosmos Hub | ATOM | 86,35 | 84,89 | 88,79 | |
Injective | INJ | 454,00 | 418,91 | 465,55 | |
Pi Network | PI | 3,90 | 3,81 | 3,94 | |
Filecoin | FIL | 51,30 | 49,60 | 52,85 | |
Aerodrome Finance | AERO | 42,63 | 39,31 | 44,27 | |
Lighter | LIT | 167,59 | 153,71 | 170,96 | |
Open USD | OUSD | 49,57 | 49,40 | 49,79 | |
NEXO | NEXO | 40,30 | 39,77 | 40,84 | |
LayerZero | ZRO | 100,44 | 87,97 | 102,57 | |
Invesco Short Duration US Government Securities Fund | USTB | 557,95 | 557,79 | 557,95 | |
Akedo | AKE | 1,64 | 1,47 | 1,75 | |
Pearl | PEARL | 106,00 | 95,31 | 110,27 | |
Aptos | APT | 41,11 | 37,78 | 41,83 | |
PancakeSwap | CAKE | 110,47 | 106,87 | 111,19 | |
GHO | GHO | 49,52 | 49,50 | 49,52 | |
Stacks | STX | 17,93 | 16,65 | 18,02 | |
Ether.fi | ETHFI | 34,74 | 33,15 | 35,93 | |
Midnight | NIGHT | 1,98 | 1,90 | 2,01 | |
Dash | DASH | 2.498,31 | 2.424,18 | 2.531,65 | |
XDC Network | XDC | 1,60 | 1,58 | 1,63 | |
Pyth Network | PYTH | 3,96 | 3,56 | 4,02 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 62.735,00 | |
| Pyth Network | PYTH | 3,96 | |
| Worldcoin | WLD | 29,24 | |
| Pearl | PEARL | 106,00 | |
| Aptos | APT | 41,11 | |
| LayerZero | ZRO | 100,44 | |
| Pump.fun | PUMP | 0,236609 | |
| Rain | RAIN | 0,469423 | |
| Akedo | AKE | 1,64 | |
| Pepe | PEPE | 0,000223 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 114,71 | |
| Arbitrum | ARB | 9,54 | |
| Monero | XMR | 28.594,00 | |
| Cosmos Hub | ATOM | 86,35 | |
| XDC Network | XDC | 1,60 | |
| Tether Gold | XAUT | 203.993,00 | |
| KuCoin | KCS | 363,57 | |
| PAX Gold | PAXG | 204.317,00 | |
| Canton | CC | 5,23 | |
| Gram (prev. Toncoin) | GRAM | 66,95 |
