Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.100.509,00 | 4.031.048,00 | 4.129.098,00 | |
Ethereum | ETH | 121.208,00 | 117.884,00 | 122.591,00 | |
Tether | USDT | 49,55 | 49,55 | 49,57 | |
BNB | BNB | 36.695,00 | 36.024,00 | 36.883,00 | |
XRP | XRP | 66,00 | 63,96 | 66,66 | |
USDC | USDC | 49,58 | 49,51 | 49,64 | |
Solana | SOL | 5.253,03 | 5.144,48 | 5.353,47 | |
TRON | TRX | 16,41 | 16,38 | 16,49 | |
Figure Heloc | FIGR_HELOC | 50,83 | 50,41 | 52,33 | |
Zcash | ZEC | 62.451,00 | 55.681,00 | 64.160,00 | |
Hyperliquid | HYPE | 4.042,22 | 3.859,68 | 4.078,35 | |
Dogecoin | DOGE | 4,04 | 3,91 | 4,08 | |
Monero | XMR | 28.490,00 | 28.459,00 | 31.018,00 | |
USDS | USDS | 49,61 | 49,54 | 49,68 | |
WhiteBIT Coin | WBT | 4.011,01 | 3.934,54 | 4.041,69 | |
Chainlink | LINK | 611,09 | 589,19 | 617,81 | |
Cardano | ADA | 11,06 | 10,65 | 11,21 | |
LEO Token | LEO | 448,63 | 447,07 | 448,71 | |
Rain | RAIN | 0,466830 | 0,404707 | 0,474510 | |
NEAR Protocol | NEAR | 248,60 | 229,86 | 252,51 | |
Stellar | XLM | 8,99 | 8,69 | 9,10 | |
Bitcoin Cash | BCH | 14.136,57 | 13.507,75 | 14.282,59 | |
Litecoin | LTC | 3.055,37 | 2.890,32 | 3.080,32 | |
Uniswap | UNI | 375,34 | 351,84 | 384,44 | |
Ethena USDe | USDE | 49,57 | 49,57 | 49,59 | |
Dai | DAI | 49,60 | 49,59 | 49,63 | |
Avalanche | AVAX | 481,17 | 465,55 | 490,96 | |
Sui | SUI | 50,82 | 48,71 | 51,62 | |
Canton | CC | 5,23 | 5,09 | 5,32 | |
USD1 | USD1 | 49,54 | 49,54 | 49,55 | |
Gram (prev. Toncoin) | GRAM | 66,83 | 65,88 | 67,53 | |
Hedera | HBAR | 4,13 | 4,06 | 4,25 | |
Tether Gold | XAUT | 204.303,00 | 203.705,00 | 205.720,00 | |
Global Dollar | USDG | 49,60 | 49,60 | 49,62 | |
Bittensor | TAO | 13.462,36 | 12.984,70 | 13.782,91 | |
Bitway | BTW | 100,95 | 74,29 | 103,93 | |
Shiba Inu | SHIB | 0,000254 | 0,000245 | 0,000255 | |
Cronos | CRO | 2,86 | 2,79 | 2,88 | |
PayPal USD | PYUSD | 49,62 | 49,56 | 49,68 | |
Quant | QNT | 9.787,97 | 9.419,58 | 10.051,38 | |
Ethena | ENA | 9,81 | 9,16 | 10,05 | |
OKB | OKB | 5.740,84 | 5.627,15 | 5.786,90 | |
Ripple USD | RLUSD | 49,60 | 49,60 | 49,65 | |
Aave | AAVE | 7.704,20 | 7.304,93 | 7.835,89 | |
Circle USYC | USYC | 56,59 | 56,59 | 56,59 | |
Ondo US Dollar Yield | USDY | 57,06 | 56,86 | 57,16 | |
Worldcoin | WLD | 29,26 | 26,28 | 29,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,60 | 49,60 | 49,60 | |
Ondo | ONDO | 22,36 | 21,36 | 22,90 | |
Pump.fun | PUMP | 0,234577 | 0,216536 | 0,245923 | |
Polkadot | DOT | 57,48 | 55,82 | 58,78 | |
Aster | ASTER | 35,67 | 34,58 | 35,67 | |
Pepe | PEPE | 0,000223 | 0,000206 | 0,000231 | |
Falcon USD | USDF | 49,33 | 49,31 | 49,44 | |
PAX Gold | PAXG | 204.585,00 | 203.977,00 | 205.929,00 | |
Sky | SKY | 3,75 | 3,53 | 3,83 | |
Mantle | MNT | 26,59 | 26,08 | 26,83 | |
USDD | USDD | 49,51 | 49,49 | 49,56 | |
World Liberty Financial | WLFI | 2,75 | 2,63 | 2,77 | |
MemeCore | M | 37,88 | 37,53 | 40,72 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 | 56,42 | 56,69 | |
Internet Computer | ICP | 145,06 | 138,54 | 146,99 | |
Morpho | MORPHO | 113,73 | 114,12 | 124,62 | |
United Stables | U | 49,57 | 49,56 | 49,59 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
Bitget Token | BGB | 94,70 | 91,44 | 95,44 | |
BFUSD | BFUSD | 49,54 | 49,52 | 49,55 | |
Arbitrum | ARB | 9,47 | 9,25 | 10,02 | |
USDGO | USDGO | 49,61 | 49,61 | 49,63 | |
Ethereum Classic | ETC | 394,09 | 381,27 | 396,84 | |
Venice Token | VVV | 1.281,40 | 1.192,29 | 1.311,14 | |
JUST | JST | 6,98 | 6,85 | 7,01 | |
Gate | GT | 505,90 | 486,62 | 508,68 | |
Jupiter | JUP | 15,51 | 14,56 | 16,09 | |
Kaspa | KAS | 1,85 | 1,73 | 1,89 | |
Algorand | ALGO | 5,63 | 5,41 | 5,73 | |
KuCoin | KCS | 364,97 | 354,76 | 367,99 | |
POL (ex-MATIC) | POL | 4,70 | 4,54 | 4,74 | |
Render | RENDER | 91,63 | 88,46 | 94,38 | |
Cosmos Hub | ATOM | 86,24 | 84,91 | 88,80 | |
Injective | INJ | 445,33 | 418,98 | 465,62 | |
Pi Network | PI | 3,93 | 3,81 | 3,94 | |
Filecoin | FIL | 51,18 | 49,60 | 52,86 | |
Lighter | LIT | 167,60 | 153,74 | 170,98 | |
Aerodrome Finance | AERO | 42,55 | 39,32 | 44,28 | |
Open USD | OUSD | 49,57 | 49,41 | 49,73 | |
NEXO | NEXO | 40,25 | 39,77 | 40,84 | |
LayerZero | ZRO | 100,51 | 87,98 | 102,58 | |
Akedo | AKE | 1,70 | 1,47 | 1,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 558,04 | 557,87 | 558,04 | |
Pearl | PEARL | 107,17 | 95,32 | 110,29 | |
Aptos | APT | 40,98 | 37,79 | 41,84 | |
PancakeSwap | CAKE | 110,93 | 106,89 | 111,21 | |
GHO | GHO | 49,52 | 49,51 | 49,53 | |
Stacks | STX | 17,79 | 16,65 | 18,02 | |
Ether.fi | ETHFI | 34,43 | 33,15 | 35,93 | |
Midnight | NIGHT | 1,96 | 1,90 | 2,01 | |
Dash | DASH | 2.487,28 | 2.424,56 | 2.532,05 | |
XDC Network | XDC | 1,60 | 1,58 | 1,63 | |
Pyth Network | PYTH | 3,92 | 3,56 | 4,02 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,70 | |
| Pearl | PEARL | 107,17 | |
| Zcash | ZEC | 62.451,00 | |
| LayerZero | ZRO | 100,51 | |
| Pyth Network | PYTH | 3,92 | |
| Worldcoin | WLD | 29,26 | |
| Pepe | PEPE | 0,000223 | |
| Rain | RAIN | 0,466830 | |
| Aptos | APT | 40,98 | |
| Pump.fun | PUMP | 0,234577 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 113,73 | |
| Arbitrum | ARB | 9,47 | |
| Monero | XMR | 28.490,00 | |
| Canton | CC | 5,23 | |
| Cosmos Hub | ATOM | 86,24 | |
| Midnight | NIGHT | 1,96 | |
| XDC Network | XDC | 1,60 | |
| Gram (prev. Toncoin) | GRAM | 66,83 | |
| Mantle | MNT | 26,59 | |
| Stacks | STX | 17,79 |
