Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.031.709,00 | 3.007.557,00 | 3.064.857,00 | |
Ethereum | ETH | 87.839,00 | 87.044,00 | 89.253,00 | |
Tether | USDT | 47,13 | 47,10 | 47,14 | |
BNB | BNB | 26.729,00 | 26.568,00 | 27.002,00 | |
USDC | USDC | 47,17 | 47,13 | 47,18 | |
XRP | XRP | 51,57 | 51,12 | 52,11 | |
Solana | SOL | 3.607,49 | 3.562,06 | 3.633,73 | |
TRON | TRX | 15,36 | 15,36 | 15,43 | |
Figure Heloc | FIGR_HELOC | 47,56 | 47,56 | 48,02 | |
Hyperliquid | HYPE | 2.874,17 | 2.826,48 | 2.901,87 | |
Dogecoin | DOGE | 3,41 | 3,36 | 3,44 | |
USDS | USDS | 47,17 | 47,13 | 47,18 | |
Rain | RAIN | 0,67 | 0,64 | 0,68 | |
Zcash | ZEC | 25.119,00 | 24.873,00 | 26.372,00 | |
LEO Token | LEO | 455,21 | 455,08 | 463,23 | |
WhiteBIT Coin | WBT | 2.653,85 | 2.623,43 | 2.673,80 | |
Stellar | XLM | 8,81 | 8,70 | 9,04 | |
Chainlink | LINK | 395,99 | 391,09 | 400,87 | |
Monero | XMR | 15.719,16 | 15.572,33 | 15.911,78 | |
Cardano | ADA | 7,69 | 7,60 | 7,92 | |
Canton | CC | 5,85 | 5,80 | 6,09 | |
Dai | DAI | 47,18 | 47,12 | 47,18 | |
Bitcoin Cash | BCH | 10.128,84 | 9.933,12 | 10.262,10 | |
USD1 | USD1 | 47,14 | 47,08 | 47,16 | |
Ethena USDe | USDE | 47,17 | 47,13 | 47,17 | |
Gram (prev. Toncoin) | GRAM | 67,38 | 67,07 | 68,99 | |
Litecoin | LTC | 2.201,70 | 2.190,48 | 2.251,75 | |
Global Dollar | USDG | 47,06 | 47,07 | 47,37 | |
Sui | SUI | 35,52 | 34,92 | 35,73 | |
Circle USYC | USYC | 53,34 | 53,30 | 53,35 | |
PayPal USD | PYUSD | 47,17 | 47,13 | 47,18 | |
Hedera | HBAR | 3,11 | 3,09 | 3,15 | |
Avalanche | AVAX | 308,57 | 301,78 | 312,83 | |
Cronos | CRO | 2,71 | 2,71 | 2,78 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,18 | 47,14 | 47,18 | |
NEAR Protocol | NEAR | 92,93 | 89,70 | 93,45 | |
Shiba Inu | SHIB | 0,000198 | 0,000194 | 0,000199 | |
Tether Gold | XAUT | 189.054,00 | 188.064,00 | 190.014,00 | |
Uniswap | UNI | 164,70 | 161,24 | 167,20 | |
Ondo US Dollar Yield | USDY | 53,52 | 53,37 | 53,97 | |
Bittensor | TAO | 9.162,11 | 9.115,98 | 9.469,13 | |
World Liberty Financial | WLFI | 2,70 | 2,68 | 2,73 | |
PAX Gold | PAXG | 188.902,00 | 187.931,00 | 189.929,00 | |
OKB | OKB | 3.799,69 | 3.761,07 | 3.809,53 | |
Ondo | ONDO | 16,37 | 16,02 | 16,68 | |
Aster | ASTER | 29,21 | 29,06 | 29,39 | |
HTX DAO | HTX | 0,000087 | 0,000087 | 0,000088 | |
MemeCore | M | 57,85 | 55,49 | 60,24 | |
DeXe | DEXE | 1.638,94 | 1.517,08 | 1.665,39 | |
Ripple USD | RLUSD | 47,18 | 47,13 | 47,20 | |
USDD | USDD | 47,12 | 47,10 | 47,15 | |
Falcon USD | USDF | 46,97 | 46,88 | 47,05 | |
Sky | SKY | 2,85 | 2,83 | 2,93 | |
Mantle | MNT | 20,01 | 19,81 | 20,19 | |
Aave | AAVE | 4.242,15 | 4.183,61 | 4.294,51 | |
Polkadot | DOT | 38,35 | 37,86 | 39,01 | |
BFUSD | BFUSD | 47,10 | 47,06 | 47,10 | |
Morpho | MORPHO | 93,78 | 93,20 | 95,46 | |
Worldcoin | WLD | 17,29 | 16,74 | 17,55 | |
Pepe | PEPE | 0,000136 | 0,000132 | 0,000138 | |
Internet Computer | ICP | 101,53 | 99,86 | 101,89 | |
Bitget Token | BGB | 77,65 | 76,70 | 78,03 | |
Pi Network | PI | 4,64 | 4,26 | 4,81 | |
Ethereum Classic | ETC | 322,22 | 317,91 | 329,54 | |
United Stables | U | 47,19 | 47,10 | 47,22 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,85 | 56,85 | 57,01 | |
USDGO | USDGO | 47,17 | 47,13 | 47,20 | |
Blockchain Capital | BCAP | 5.010,31 | 5.006,06 | 5.010,37 | |
Quant | QNT | 2.993,91 | 2.967,77 | 3.040,90 | |
KuCoin | KCS | 310,43 | 310,07 | 316,20 | |
Stable | STABLE | 1,68 | 1,66 | 1,69 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,38 | 52,32 | 52,38 | |
POL (ex-MATIC) | POL | 3,79 | 3,79 | 3,83 | |
ADI | ADI | 315,79 | 294,16 | 341,54 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,33 | 54,33 | 54,47 | |
JUST | JST | 4,68 | 4,52 | 4,68 | |
Ethena | ENA | 3,85 | 3,71 | 3,88 | |
Pump.fun | PUMP | 0,091284 | 0,078196 | 0,096551 | |
Render | RENDER | 70,18 | 69,33 | 70,55 | |
Audiera | BEAT | 117,69 | 108,84 | 119,58 | |
Cosmos Hub | ATOM | 69,56 | 68,30 | 70,25 | |
Kaspa | KAS | 1,32 | 1,31 | 1,34 | |
Invesco Short Duration US Government Securities Fund | USTB | 526,04 | 525,54 | 526,04 | |
NEXO | NEXO | 34,93 | 34,92 | 35,90 | |
Algorand | ALGO | 3,87 | 3,85 | 3,92 | |
Gate | GT | 315,23 | 313,19 | 317,86 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,14 | 49,08 | 49,14 | |
Beldex | BDX | 3,95 | 3,89 | 3,97 | |
GHO | GHO | 47,12 | 47,08 | 47,13 | |
Jupiter | JUP | 9,18 | 9,00 | 9,51 | |
币安人生 (BinanceLife) | 币安人生 | 30,05 | 29,16 | 32,54 | |
Arbitrum | ARB | 4,16 | 4,04 | 4,24 | |
Filecoin | FIL | 33,69 | 33,21 | 34,28 | |
XDC Network | XDC | 1,34 | 1,33 | 1,36 | |
Flare | FLR | 0,303326 | 0,303146 | 0,308940 | |
YLDS | YLDS | 47,17 | 47,13 | 47,18 | |
Usual USD | USD0 | 47,13 | 47,08 | 47,17 | |
Lighter | LIT | 102,74 | 100,73 | 107,06 | |
Venice Token | VVV | 537,19 | 535,85 | 557,76 | |
Injective | INJ | 248,55 | 239,13 | 250,28 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,091284 | |
| ADI | ADI | 315,79 | |
| Audiera | BEAT | 117,69 | |
| Injective | INJ | 248,55 | |
| DeXe | DEXE | 1.638,94 | |
| Pi Network | PI | 4,64 | |
| NEAR Protocol | NEAR | 92,93 | |
| MemeCore | M | 57,85 | |
| Avalanche | AVAX | 308,57 | |
| Shiba Inu | SHIB | 0,000198 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 30,05 | |
| Zcash | ZEC | 25.119,00 | |
| Venice Token | VVV | 537,19 | |
| Cronos | CRO | 2,71 | |
| Stellar | XLM | 8,81 | |
| Rain | RAIN | 0,67 | |
| Lighter | LIT | 102,74 | |
| Bittensor | TAO | 9.162,11 | |
| Filecoin | FIL | 33,69 | |
| Flare | FLR | 0,303326 |
