Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.064.610,00 | 4.051.979,00 | 4.116.364,00 | |
Ethereum | ETH | 119.344,00 | 118.290,00 | 121.148,00 | |
Tether | USDT | 49,54 | 49,53 | 49,55 | |
BNB | BNB | 36.310,00 | 35.765,00 | 36.303,00 | |
XRP | XRP | 64,65 | 64,13 | 65,42 | |
USDC | USDC | 49,57 | 49,54 | 49,58 | |
Solana | SOL | 5.207,57 | 5.133,05 | 5.257,37 | |
TRON | TRX | 16,44 | 16,38 | 16,49 | |
Figure Heloc | FIGR_HELOC | 50,63 | 50,43 | 52,22 | |
Zcash | ZEC | 57.038,00 | 55.058,00 | 58.833,00 | |
Hyperliquid | HYPE | 3.932,00 | 3.845,52 | 3.982,71 | |
Dogecoin | DOGE | 3,95 | 3,90 | 3,97 | |
Monero | XMR | 29.960,00 | 28.935,00 | 30.265,00 | |
USDS | USDS | 49,58 | 49,56 | 49,59 | |
WhiteBIT Coin | WBT | 3.971,79 | 3.953,82 | 4.022,36 | |
Chainlink | LINK | 597,14 | 586,75 | 607,36 | |
LEO Token | LEO | 447,88 | 446,66 | 448,36 | |
Cardano | ADA | 10,81 | 10,69 | 11,03 | |
NEAR Protocol | NEAR | 243,87 | 241,39 | 254,20 | |
Rain | RAIN | 0,437408 | 0,435382 | 0,465434 | |
Stellar | XLM | 8,81 | 8,68 | 8,91 | |
Bitcoin Cash | BCH | 13.870,48 | 13.603,91 | 13.893,98 | |
Ethena USDe | USDE | 49,56 | 49,55 | 49,57 | |
Litecoin | LTC | 2.958,86 | 2.924,91 | 2.993,47 | |
Uniswap | UNI | 363,13 | 354,00 | 370,76 | |
Dai | DAI | 49,58 | 49,58 | 49,60 | |
Avalanche | AVAX | 476,68 | 470,42 | 487,15 | |
Canton | CC | 5,21 | 5,01 | 5,27 | |
Sui | SUI | 49,52 | 48,58 | 50,37 | |
USD1 | USD1 | 49,52 | 49,51 | 49,55 | |
Gram (prev. Toncoin) | GRAM | 67,76 | 66,04 | 67,72 | |
Hedera | HBAR | 4,11 | 4,05 | 4,23 | |
Tether Gold | XAUT | 204.826,00 | 204.868,00 | 207.346,00 | |
Global Dollar | USDG | 49,59 | 49,58 | 49,60 | |
Bittensor | TAO | 13.279,71 | 13.085,08 | 13.659,33 | |
Bitway | BTW | 98,62 | 83,79 | 119,39 | |
Shiba Inu | SHIB | 0,000249 | 0,000246 | 0,000250 | |
Cronos | CRO | 2,85 | 2,80 | 2,89 | |
PayPal USD | PYUSD | 49,58 | 49,55 | 49,59 | |
Quant | QNT | 9.661,83 | 9.424,58 | 10.130,43 | |
Ethena | ENA | 9,38 | 9,13 | 9,58 | |
Ripple USD | RLUSD | 49,59 | 49,57 | 49,61 | |
OKB | OKB | 5.644,32 | 5.592,38 | 5.687,24 | |
Circle USYC | USYC | 56,56 | 56,56 | 56,56 | |
Ondo US Dollar Yield | USDY | 57,03 | 56,89 | 57,10 | |
Aave | AAVE | 7.404,54 | 7.277,48 | 7.648,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,57 | 49,57 | 49,57 | |
Ondo | ONDO | 21,61 | 21,22 | 21,92 | |
Pump.fun | PUMP | 0,222594 | 0,206020 | 0,226632 | |
Worldcoin | WLD | 26,52 | 23,93 | 26,51 | |
Polkadot | DOT | 57,33 | 54,28 | 58,49 | |
Aster | ASTER | 35,09 | 34,43 | 35,41 | |
Falcon USD | USDF | 49,32 | 49,28 | 49,40 | |
PAX Gold | PAXG | 204.883,00 | 204.922,00 | 207.262,00 | |
USDD | USDD | 49,52 | 49,48 | 49,60 | |
Mantle | MNT | 26,47 | 26,13 | 26,64 | |
Pepe | PEPE | 0,000206 | 0,000198 | 0,000207 | |
Morpho | MORPHO | 123,07 | 116,22 | 127,01 | |
World Liberty Financial | WLFI | 2,70 | 2,66 | 2,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,43 | 56,31 | 56,54 | |
MemeCore | M | 35,92 | 32,91 | 37,68 | |
Sky | SKY | 3,50 | 3,41 | 3,53 | |
Internet Computer | ICP | 142,14 | 139,58 | 145,43 | |
United Stables | U | 49,55 | 49,54 | 49,58 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
Arbitrum | ARB | 9,76 | 9,16 | 9,98 | |
Bitget Token | BGB | 93,79 | 92,32 | 93,95 | |
BFUSD | BFUSD | 49,50 | 49,49 | 49,53 | |
USDGO | USDGO | 49,59 | 49,57 | 49,60 | |
Ethereum Classic | ETC | 385,46 | 379,94 | 387,97 | |
Venice Token | VVV | 1.205,60 | 1.118,82 | 1.230,87 | |
JUST | JST | 6,97 | 6,73 | 6,98 | |
Gate | GT | 493,47 | 490,45 | 508,17 | |
KuCoin | KCS | 368,61 | 366,32 | 377,58 | |
Algorand | ALGO | 5,44 | 5,35 | 5,59 | |
POL (ex-MATIC) | POL | 4,59 | 4,51 | 4,63 | |
Jupiter | JUP | 14,57 | 14,33 | 14,82 | |
Kaspa | KAS | 1,73 | 1,71 | 1,81 | |
Blockchain Capital | BCAP | 5.241,91 | 5.241,91 | 5.241,91 | |
Render | RENDER | 89,81 | 87,97 | 90,98 | |
Cosmos Hub | ATOM | 86,30 | 83,79 | 88,73 | |
Pi Network | PI | 3,88 | 3,84 | 3,95 | |
Injective | INJ | 426,58 | 416,00 | 432,78 | |
Filecoin | FIL | 50,50 | 49,62 | 52,76 | |
Open USD | OUSD | 49,54 | 49,15 | 49,83 | |
NEXO | NEXO | 39,99 | 39,59 | 40,32 | |
Aerodrome Finance | AERO | 39,54 | 37,94 | 39,97 | |
Invesco Short Duration US Government Securities Fund | USTB | 557,59 | 557,53 | 557,59 | |
Lighter | LIT | 153,36 | 149,30 | 158,36 | |
LayerZero | ZRO | 95,17 | 89,63 | 98,03 | |
PancakeSwap | CAKE | 108,94 | 106,96 | 109,54 | |
GHO | GHO | 49,50 | 49,49 | 49,54 | |
Akedo | AKE | 1,51 | 1,38 | 1,54 | |
Pearl | PRL | 98,00 | 90,84 | 101,69 | |
Aptos | APT | 38,07 | 37,42 | 39,09 | |
Stacks | STX | 17,74 | 17,53 | 19,04 | |
Midnight | NIGHT | 1,98 | 1,94 | 2,06 | |
Ether.fi | ETHFI | 33,82 | 33,13 | 35,58 | |
XDC Network | XDC | 1,62 | 1,61 | 1,66 | |
Dash | DASH | 2.495,74 | 2.398,42 | 2.522,57 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 26,52 | |
| Pump.fun | PUMP | 0,222594 | |
| Venice Token | VVV | 1.205,60 | |
| Arbitrum | ARB | 9,76 | |
| Morpho | MORPHO | 123,07 | |
| Pearl | PRL | 98,00 | |
| Polkadot | DOT | 57,33 | |
| JUST | JST | 6,97 | |
| Pepe | PEPE | 0,000206 | |
| Canton | CC | 5,21 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 98,62 | |
| Rain | RAIN | 0,437408 | |
| World Liberty Financial | WLFI | 2,70 | |
| MemeCore | M | 35,92 | |
| Hedera | HBAR | 4,11 | |
| Filecoin | FIL | 50,50 | |
| Aptos | APT | 38,07 | |
| Aave | AAVE | 7.404,54 | |
| Avalanche | AVAX | 476,68 | |
| NEAR Protocol | NEAR | 243,87 |
