Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.063.325,00 | 4.026.643,00 | 4.081.900,00 | |
Ethereum | ETH | 119.700,00 | 117.959,00 | 119.999,00 | |
Tether | USDT | 49,67 | 49,66 | 49,69 | |
BNB | BNB | 37.071,00 | 36.138,00 | 37.059,00 | |
XRP | XRP | 65,89 | 64,42 | 66,27 | |
USDC | USDC | 49,70 | 49,69 | 49,71 | |
Solana | SOL | 5.199,85 | 5.119,54 | 5.226,90 | |
TRON | TRX | 16,39 | 16,29 | 16,45 | |
Figure Heloc | FIGR_HELOC | 51,10 | 50,69 | 51,75 | |
Zcash | ZEC | 61.186,00 | 59.042,00 | 62.863,00 | |
Hyperliquid | HYPE | 3.902,79 | 3.818,29 | 3.913,87 | |
Dogecoin | DOGE | 3,98 | 3,88 | 3,98 | |
Monero | XMR | 30.526,00 | 29.257,00 | 32.501,00 | |
USDS | USDS | 49,72 | 49,64 | 49,74 | |
WhiteBIT Coin | WBT | 3.945,78 | 3.906,94 | 3.959,14 | |
Chainlink | LINK | 605,71 | 589,16 | 609,01 | |
LEO Token | LEO | 449,19 | 445,51 | 449,49 | |
Cardano | ADA | 10,75 | 10,46 | 10,81 | |
NEAR Protocol | NEAR | 245,89 | 239,99 | 251,42 | |
Stellar | XLM | 8,83 | 8,69 | 8,88 | |
Rain | RAIN | 0,424766 | 0,423627 | 0,451770 | |
Bitcoin Cash | BCH | 14.282,11 | 13.544,58 | 14.303,03 | |
Litecoin | LTC | 2.954,17 | 2.888,37 | 2.969,59 | |
Ethena USDe | USDE | 49,68 | 49,67 | 49,71 | |
Dai | DAI | 49,71 | 49,64 | 49,79 | |
Uniswap | UNI | 359,86 | 344,91 | 362,30 | |
Avalanche | AVAX | 461,57 | 450,89 | 464,03 | |
Canton | CC | 5,12 | 5,04 | 5,22 | |
Sui | SUI | 49,48 | 48,09 | 49,79 | |
USD1 | USD1 | 49,66 | 49,65 | 49,67 | |
Gram (prev. Toncoin) | GRAM | 65,72 | 64,77 | 66,66 | |
Hedera | HBAR | 3,98 | 3,91 | 4,06 | |
Tether Gold | XAUT | 199.639,00 | 198.517,00 | 203.410,00 | |
Global Dollar | USDG | 49,72 | 49,70 | 49,73 | |
PayPal USD | PYUSD | 49,73 | 49,65 | 49,74 | |
Shiba Inu | SHIB | 0,000252 | 0,000244 | 0,000252 | |
Bittensor | TAO | 13.026,26 | 12.662,61 | 13.094,51 | |
Cronos | CRO | 2,84 | 2,78 | 2,86 | |
Quant | QNT | 9.354,18 | 9.227,70 | 9.779,84 | |
Ethena | ENA | 9,99 | 9,74 | 10,14 | |
Bitway | BTW | 81,27 | 72,69 | 97,84 | |
Ripple USD | RLUSD | 49,72 | 49,71 | 49,73 | |
Circle USYC | USYC | 56,74 | 56,74 | 56,74 | |
Ondo US Dollar Yield | USDY | 57,15 | 57,08 | 57,22 | |
OKB | OKB | 5.591,80 | 5.469,46 | 5.593,73 | |
Aave | AAVE | 7.418,14 | 7.177,57 | 7.455,33 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,72 | 49,72 | 49,72 | |
Pump.fun | PUMP | 0,229424 | 0,225003 | 0,241913 | |
Ondo | ONDO | 21,73 | 21,09 | 21,87 | |
Worldcoin | WLD | 27,24 | 26,13 | 28,08 | |
MemeCore | M | 45,08 | 41,29 | 47,26 | |
Polkadot | DOT | 58,93 | 54,82 | 59,63 | |
Pepe | PEPE | 0,000235 | 0,000217 | 0,000230 | |
Falcon USD | USDF | 49,46 | 49,45 | 49,53 | |
USDD | USDD | 49,63 | 49,59 | 49,69 | |
PAX Gold | PAXG | 200.139,00 | 198.868,00 | 203.696,00 | |
Mantle | MNT | 26,69 | 26,16 | 27,47 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,55 | 56,50 | 56,72 | |
Aster | ASTER | 34,84 | 34,29 | 35,04 | |
World Liberty Financial | WLFI | 2,71 | 2,65 | 2,79 | |
Sky | SKY | 3,61 | 3,59 | 3,82 | |
Morpho | MORPHO | 113,71 | 111,44 | 114,02 | |
United Stables | U | 49,67 | 49,66 | 49,69 | |
Internet Computer | ICP | 137,85 | 133,53 | 139,20 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 94,58 | 93,66 | 94,84 | |
BFUSD | BFUSD | 49,66 | 49,65 | 49,68 | |
USDGO | USDGO | 49,72 | 49,71 | 49,74 | |
Venice Token | VVV | 1.303,80 | 1.269,43 | 1.397,65 | |
Ethereum Classic | ETC | 391,95 | 379,26 | 392,93 | |
Arbitrum | ARB | 9,03 | 8,83 | 9,24 | |
JUST | JST | 6,98 | 6,90 | 7,00 | |
Kaspa | KAS | 1,88 | 1,83 | 1,90 | |
Gate | GT | 494,54 | 491,92 | 505,81 | |
Jupiter | JUP | 15,54 | 15,17 | 15,74 | |
KuCoin | KCS | 367,20 | 361,77 | 369,96 | |
Algorand | ALGO | 5,39 | 5,27 | 5,47 | |
POL (ex-MATIC) | POL | 4,57 | 4,46 | 4,59 | |
Cosmos Hub | ATOM | 89,62 | 83,89 | 90,21 | |
Render | RENDER | 88,90 | 86,98 | 91,81 | |
Pi Network | PI | 3,95 | 3,84 | 3,97 | |
Lighter | LIT | 170,75 | 167,35 | 185,62 | |
Open USD | OUSD | 49,65 | 49,62 | 49,73 | |
Filecoin | FIL | 49,28 | 47,28 | 50,07 | |
Injective | INJ | 403,73 | 390,46 | 413,11 | |
NEXO | NEXO | 39,94 | 39,93 | 40,64 | |
Invesco Short Duration US Government Securities Fund | USTB | 559,50 | 559,44 | 559,50 | |
Akedo | AKE | 1,64 | 1,33 | 1,83 | |
Pearl | PEARL | 103,51 | 101,15 | 116,73 | |
LayerZero | ZRO | 89,42 | 87,26 | 92,68 | |
Dash | DASH | 2.697,10 | 2.452,16 | 2.774,64 | |
GHO | GHO | 49,61 | 49,61 | 49,65 | |
PancakeSwap | CAKE | 107,77 | 104,78 | 107,79 | |
Aptos | APT | 38,46 | 37,28 | 38,95 | |
Aerodrome Finance | AERO | 39,52 | 38,80 | 40,90 | |
XDC Network | XDC | 1,70 | 1,67 | 1,76 | |
Ether.fi | ETHFI | 32,58 | 31,92 | 33,63 | |
Midnight | NIGHT | 1,94 | 1,88 | 1,98 | |
VeChain | VET | 0,359878 | 0,345839 | 0,360436 | |
Stacks | STX | 16,01 | 15,94 | 17,12 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,64 | |
| Dash | DASH | 2.697,10 | |
| Polkadot | DOT | 58,93 | |
| Cosmos Hub | ATOM | 89,62 | |
| Pepe | PEPE | 0,000235 | |
| Bitcoin Cash | BCH | 14.282,11 | |
| MemeCore | M | 45,08 | |
| Uniswap | UNI | 359,86 | |
| Worldcoin | WLD | 27,24 | |
| BNB | BNB | 37.071,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 103,51 | |
| Lighter | LIT | 170,75 | |
| Stacks | STX | 16,01 | |
| Venice Token | VVV | 1.303,80 | |
| Monero | XMR | 30.526,00 | |
| Quant | QNT | 9.354,18 | |
| Pump.fun | PUMP | 0,229424 | |
| Zcash | ZEC | 61.186,00 | |
| Rain | RAIN | 0,424766 | |
| World Liberty Financial | WLFI | 2,71 |
