Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.061.939,00 | 4.020.630,00 | 4.113.957,00 | |
Ethereum | ETH | 118.931,00 | 117.369,00 | 121.077,00 | |
Tether | USDT | 49,50 | 49,50 | 49,52 | |
BNB | BNB | 36.088,00 | 35.307,00 | 36.113,00 | |
XRP | XRP | 64,47 | 63,13 | 65,38 | |
USDC | USDC | 49,54 | 49,51 | 49,55 | |
Solana | SOL | 5.179,74 | 5.056,12 | 5.254,30 | |
TRON | TRX | 16,39 | 16,37 | 16,50 | |
Figure Heloc | FIGR_HELOC | 50,56 | 50,40 | 52,19 | |
Zcash | ZEC | 55.767,00 | 53.528,00 | 58.799,00 | |
Hyperliquid | HYPE | 3.882,39 | 3.841,33 | 3.980,38 | |
Dogecoin | DOGE | 3,93 | 3,85 | 3,97 | |
Monero | XMR | 29.655,00 | 28.918,00 | 30.047,00 | |
USDS | USDS | 49,55 | 49,53 | 49,57 | |
WhiteBIT Coin | WBT | 3.966,52 | 3.922,56 | 4.020,01 | |
Chainlink | LINK | 590,51 | 581,96 | 607,00 | |
LEO Token | LEO | 447,92 | 447,34 | 448,10 | |
Cardano | ADA | 10,76 | 10,68 | 11,03 | |
NEAR Protocol | NEAR | 244,09 | 235,38 | 254,05 | |
Rain | RAIN | 0,436192 | 0,435127 | 0,465161 | |
Stellar | XLM | 8,75 | 8,62 | 8,90 | |
Bitcoin Cash | BCH | 13.759,22 | 13.299,80 | 13.885,85 | |
Ethena USDe | USDE | 49,53 | 49,52 | 49,54 | |
Litecoin | LTC | 2.957,19 | 2.850,87 | 2.991,72 | |
Dai | DAI | 49,56 | 49,55 | 49,57 | |
Uniswap | UNI | 357,71 | 344,78 | 370,54 | |
Avalanche | AVAX | 472,78 | 469,11 | 486,87 | |
Canton | CC | 5,14 | 4,84 | 5,27 | |
Sui | SUI | 48,89 | 47,47 | 50,34 | |
USD1 | USD1 | 49,49 | 49,48 | 49,52 | |
Gram (prev. Toncoin) | GRAM | 67,13 | 65,91 | 67,09 | |
Hedera | HBAR | 4,07 | 4,05 | 4,25 | |
Tether Gold | XAUT | 204.957,00 | 204.768,00 | 207.225,00 | |
Bitway | BTW | 103,94 | 83,74 | 125,03 | |
Global Dollar | USDG | 49,55 | 49,55 | 49,57 | |
Bittensor | TAO | 13.143,21 | 12.916,84 | 13.651,34 | |
Shiba Inu | SHIB | 0,000247 | 0,000241 | 0,000250 | |
Cronos | CRO | 2,82 | 2,75 | 2,89 | |
PayPal USD | PYUSD | 49,55 | 49,53 | 49,56 | |
Quant | QNT | 9.632,84 | 9.137,69 | 10.124,51 | |
Ethena | ENA | 9,22 | 8,88 | 9,57 | |
Ripple USD | RLUSD | 49,56 | 49,55 | 49,62 | |
Circle USYC | USYC | 56,53 | 56,52 | 56,53 | |
OKB | OKB | 5.621,19 | 5.521,06 | 5.683,92 | |
Ondo US Dollar Yield | USDY | 57,00 | 56,85 | 57,14 | |
Aave | AAVE | 7.342,77 | 7.273,23 | 7.644,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,54 | 49,54 | 49,54 | |
Ondo | ONDO | 21,35 | 20,77 | 21,91 | |
Pump.fun | PUMP | 0,216468 | 0,197573 | 0,225252 | |
Worldcoin | WLD | 25,38 | 23,10 | 25,61 | |
Polkadot | DOT | 56,27 | 53,03 | 58,45 | |
Aster | ASTER | 35,06 | 34,10 | 35,39 | |
Falcon USD | USDF | 49,29 | 49,25 | 49,37 | |
PAX Gold | PAXG | 205.014,00 | 204.889,00 | 207.141,00 | |
USDD | USDD | 49,49 | 49,41 | 49,57 | |
Mantle | MNT | 26,32 | 25,88 | 26,62 | |
World Liberty Financial | WLFI | 2,70 | 2,66 | 2,87 | |
Pepe | PEPE | 0,000204 | 0,000193 | 0,000207 | |
Morpho | MORPHO | 121,22 | 113,89 | 126,93 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,39 | 56,28 | 56,50 | |
MemeCore | M | 35,90 | 32,89 | 37,65 | |
Sky | SKY | 3,47 | 3,35 | 3,53 | |
Internet Computer | ICP | 140,83 | 139,50 | 145,35 | |
United Stables | U | 49,52 | 49,51 | 49,55 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
Arbitrum | ARB | 9,53 | 8,89 | 9,91 | |
Bitget Token | BGB | 93,40 | 91,47 | 93,90 | |
BFUSD | BFUSD | 49,47 | 49,46 | 49,50 | |
USDGO | USDGO | 49,55 | 49,55 | 49,57 | |
Ethereum Classic | ETC | 382,55 | 375,34 | 387,74 | |
Venice Token | VVV | 1.193,53 | 1.073,01 | 1.230,15 | |
JUST | JST | 6,93 | 6,71 | 6,96 | |
Gate | GT | 492,21 | 486,05 | 507,87 | |
KuCoin | KCS | 368,39 | 366,34 | 377,36 | |
Algorand | ALGO | 5,42 | 5,34 | 5,59 | |
POL (ex-MATIC) | POL | 4,56 | 4,42 | 4,63 | |
Jupiter | JUP | 14,46 | 14,06 | 14,81 | |
Blockchain Capital | BCAP | 5.238,85 | 5.238,85 | 5.238,85 | |
Kaspa | KAS | 1,72 | 1,71 | 1,81 | |
Cosmos Hub | ATOM | 86,35 | 81,81 | 88,68 | |
Render | RENDER | 88,92 | 86,83 | 90,93 | |
Pi Network | PI | 3,86 | 3,84 | 3,95 | |
Injective | INJ | 423,27 | 394,13 | 436,88 | |
Filecoin | FIL | 49,84 | 49,60 | 52,73 | |
Open USD | OUSD | 49,49 | 49,12 | 49,80 | |
NEXO | NEXO | 39,83 | 39,43 | 40,30 | |
Invesco Short Duration US Government Securities Fund | USTB | 557,26 | 557,21 | 557,26 | |
Aerodrome Finance | AERO | 39,01 | 37,92 | 39,95 | |
Lighter | LIT | 150,52 | 143,93 | 158,27 | |
LayerZero | ZRO | 93,66 | 89,44 | 97,98 | |
Pearl | PRL | 100,29 | 90,78 | 100,82 | |
GHO | GHO | 49,47 | 49,46 | 49,51 | |
PancakeSwap | CAKE | 107,82 | 106,02 | 109,48 | |
Akedo | AKE | 1,48 | 1,38 | 1,54 | |
Stacks | STX | 17,83 | 17,08 | 19,02 | |
Aptos | APT | 37,63 | 37,21 | 39,06 | |
Midnight | NIGHT | 1,98 | 1,93 | 2,06 | |
XDC Network | XDC | 1,62 | 1,61 | 1,66 | |
Ether.fi | ETHFI | 33,20 | 32,02 | 35,56 | |
Dash | DASH | 2.454,50 | 2.345,21 | 2.467,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.193,53 | |
| Worldcoin | WLD | 25,38 | |
| Pump.fun | PUMP | 0,216468 | |
| Arbitrum | ARB | 9,53 | |
| Injective | INJ | 423,27 | |
| Pepe | PEPE | 0,000204 | |
| LayerZero | ZRO | 93,66 | |
| Pearl | PRL | 100,29 | |
| Polkadot | DOT | 56,27 | |
| Morpho | MORPHO | 121,22 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 103,94 | |
| World Liberty Financial | WLFI | 2,70 | |
| Rain | RAIN | 0,436192 | |
| MemeCore | M | 35,90 | |
| Hedera | HBAR | 4,07 | |
| Kaspa | KAS | 1,72 | |
| TRON | TRX | 16,39 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,39 | |
| Tether Gold | XAUT | 204.957,00 | |
| PAX Gold | PAXG | 205.014,00 |
